A computer algorithm to discover iterative sequences of organic reactions
Full item record
dc.contributor.author | Molga, Karol | |
---|---|---|
dc.contributor.author | Szymkuć, Sara | |
dc.contributor.author | Gołębiowska, Patrycja | |
dc.contributor.author | Popik, Oskar | |
dc.contributor.author | Dittwald, Piotr | |
dc.contributor.author | Moskal, Martyna | |
dc.contributor.author | Roszak, Rafał | |
dc.contributor.author | Młynarski, Jacek | |
dc.contributor.author | Grzybowski, Bartosz A. | |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
dc.contributor.organization | Allchemy, Inc., Highland, IN, USA | en |
dc.contributor.organization | IBS Center for Soft and Living Matter, UNIST, Ulsan, South Korea | en |
dc.contributor.organization | Department of Chemistry, UNIST, Ulsan, South Korea | en |
dc.date.accessioned | 2022-09-15T12:36:16Z | |
dc.date.available | 2022-09-15T12:36:16Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Iterative syntheses comprise sequences of organic reactions in which the substrate molecules grow with each iteration and the functional groups, which enable the growth step, are regenerated to allow sustained cycling. Typically, iterative sequences can be automated, for example, as in the transformative examples of the robotized syntheses of peptides, oligonucleotides, polysaccharides and even some natural products. However, iterations are not easy to identify—in particular, for sequences with cycles more complex than protection and deprotection steps. Indeed, the number of catalogued examples is in the tens to maybe a hundred. Here, a computer algorithm using a comprehensive knowledge base of individual reactions constructs and evaluates myriads of putative, but chemically plausible, sequences and discovers an unprecedented number of iterative sequences. Some of these iterations are validated by experiment and result in the synthesis of motifs commonly found in natural products. This computer-driven discovery expands the pool of iterative sequences that may be automated in the future. | en |
dc.description.sponsorship | Defense Advanced Research Projects Agency (DARPA) Department of Defense or the US Government National Science Center, NCN, Poland (Maestro Award 2018/30/A/ST5/00529) Foundation for Polish Science (award TEAM/2017-4/38) Institute for Basic Science Korea, project code IBS-R020-D1 | |
dc.identifier.citation | Molga, K., Szymkuć, S., Gołębiowska, P. et al. A computer algorithm to discover iterative sequences of organic reactions. Nature Synthesis 1, 49–58 (2022). https://doi.org/10.1038/s44160-021-00010-3 | en |
dc.identifier.doi | 10.1038/s44160-021-00010-3 | |
dc.identifier.issn | 2731-0582 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21643 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A computer algorithm to discover iterative sequences of organic reactions | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
Name: | s44160-021-00010-3.pdf |
---|---|
Size: | 10.46 MB |
Format: | Adobe Portable Document Format |
Description: | artykuł |
Download
Name: | s44160-021-00010-3 si001.pdf |
---|---|
Size: | 13.22 MB |
Format: | Adobe Portable Document Format |
Description: | wyniki doświadczeń |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download