Modular Nitrogen-Doped Concave Polycyclic Aromatic Hydrocarbons for High-Performance Organic Light-Emitting Diodes with Tunable Emission Mechanisms
Full item record
| dc.contributor.author | Wagner, Jakub | |
|---|---|---|
| dc.contributor.author | Zimmermann Crocomo, Paola | |
| dc.contributor.author | Kochman, Michał Andrzej | |
| dc.contributor.author | Kubas, Adam | |
| dc.contributor.author | Data, Przemysław | |
| dc.contributor.author | Lindner, Marcin | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Faculty of Chemistry, Silesian University of Technology | en |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.date.accessioned | 2022-11-09T15:02:38Z | |
| dc.date.available | 2022-11-09T15:02:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Although bowl-shaped N-pyrrolic polycyclic aromatic hydrocarbons (PAHs) can achieve excellent electron-donating ability, their application for optoelectronics is hampered by typically low photoluminescence quantum yields (PLQYs). To address this issue, we report the synthesis and characterization of a series of curved and fully conjugated nitrogen-doped PAHs. Through structural modifications to the electron-accepting moiety, we are able to switch the mechanism of luminescence between thermally activated delayed fluorescence (TADF) and room-temperature phosphorescence (RTP), and to tune the overall PLQY in the range from 9 % to 86 %. As a proof of concept, we constructed solid-state organic light-emitting diode (OLED) devices, which has not been explored to date in the context of concave N-doped systems being TADF/RTP emitters. The best-performing dye, possessing a peripheral trifluoromethyl group adjacent to the phenazine acceptor, exhibits yellow to orange emission with a maximum external quantum efficiency (EQE) of 12 %, which is the highest EQE in a curved D-A embedded N-PAH to date. | en |
| dc.description.sponsorship | National Science Centre, Poland: Grant No. UMO-2018/31/D/ST5/00426; Grant No. 2020/39/B/ST4/01952; Grant no. 2017/25/B/ST5/02488 European Union’s Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No. 847413 program of the Minister of Science and Higher Education entitled “PMW” in the years 2020–2024; agreement no. 5005/H2020-MSCA-COFUND/2019/2 awards from the Rector of the Silesian University of Technology (04_040_SDU_10-22-04, 04/040/RGJ21/0149) EU’s Horizon 2020 ERA-Chair project ExCEED, grant agreement No 952008 | |
| dc.identifier.citation | Wagner J, Zimmermann Crocomo P, Kochman MA, Kubas A, Data P, Lindner M. Modular Nitrogen-Doped Concave Polycyclic Aromatic Hydrocarbons for High-Performance Organic Light-Emitting Diodes with Tunable Emission Mechanisms. Angew Chem Int Ed Engl. 2022 Jul 4;61(27):e202202232. doi: 10.1002/anie.202202232. | en |
| dc.identifier.doi | 10.1002/anie.202202232 | |
| dc.identifier.issn | 1433-7851 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21853 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | nitrogen doping | en |
| dc.subject | organic light-emitting diodes | en |
| dc.subject | polycyclic aromatic hydrocarbons | en |
| dc.subject | room-temperature phosphorescence | en |
| dc.subject | thermally activated delayed fluorescence | en |
| dc.title | Modular Nitrogen-Doped Concave Polycyclic Aromatic Hydrocarbons for High-Performance Organic Light-Emitting Diodes with Tunable Emission Mechanisms | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Angew Chem Int Ed - 2022 - Wagner - Modular Nitrogen‐Doped Concave Polycyclic Aromatic Hydrocarbons for High‐Performance.pdf |
|---|---|
| Size: | 3.73 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 285 B |
| Format: | Plain Text |
| Description: |
Download