Robust Multi-Halide Methylammonium-Free Perovskite Solar Cells on an Inverted Architecture
Full item record
| dc.contributor.author | Jeronimo‐Rendon, Jose J. | |
|---|---|---|
| dc.contributor.author | Turren‐Cruz, Silver‐Hamill | |
| dc.contributor.author | Pascual, Jorge | |
| dc.contributor.author | Di Girolamo, Diego | |
| dc.contributor.author | Flatken, Marion A. | |
| dc.contributor.author | Köbler, Hans | |
| dc.contributor.author | Hempel, Wolfram | |
| dc.contributor.author | Li, Meng | |
| dc.contributor.author | Di Carlo, Aldo | |
| dc.contributor.author | Boix, Pablo P. | |
| dc.contributor.author | Mora‐Seró, Iván | |
| dc.contributor.author | Abate, Antonio | |
| dc.contributor.author | Saliba, Michael | |
| dc.contributor.organization | University of Stuttgart, Institute for Photovoltaics, Stuttgart, Germany | |
| dc.contributor.organization | Department of Novel Materials and Interfaces for Photovoltaic Solar Cells, Helmholtz-Zentrum Berlin für Materialien und Energie, Berlin, Germany | |
| dc.contributor.organization | Institute of Advanced Materials (INAM), University Jaume I, Castellón de la Plana, Spain | |
| dc.contributor.organization | Polymat, University of the Basque Country UPV/EHU, Donostia-San Sebastian, Spain | |
| dc.contributor.organization | Centre for Hybrid and Organic Solar Energy (CHOSE), Department of Electronic Engineering, University of Rome “Tor Vergata”, Roma, Italy | |
| dc.contributor.organization | Zentrum für Sonnenenergie-und Wasserstoff-Forschung Baden-Württemberg (ZSW), Stuttgart, Germany | |
| dc.contributor.organization | Key Lab for Special Functional Materials, Ministry of Education, National & Local Joint Engineering Research Center for High-efficiency Display and Lighting Technology, School of Materials Science and Engineering, and Collaborative Innovation Center of Nano Functional Materials and Applications, Henan University, Kaifeng, China | |
| dc.contributor.organization | Instituto de Ciencia de los Materiales (ICMUV), Universitat de Valencia, Paterna, Spain | |
| dc.contributor.organization | Department of Chemical, Materials and Production Engineering, University of Naples Federico II, Naples, Italy | |
| dc.contributor.organization | Department of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Helmholtz Young Investigator Group FRONTRUNNER, IEK5-Photovltaics Forschungszentrum Jülich, Jülich, Germany | |
| dc.date.accessioned | 2024-08-07T08:20:59Z | |
| dc.date.available | 2024-08-07T08:20:59Z | |
| dc.date.issued | 2024-02-22 | |
| dc.description.abstract | Developing efficient wide-bandgap perovskites is critical to exploit the benefits of a multi-absorber solar cell and engineering commercially attractive tandem solar cells. Here, a robust, additive-free, methylammonium-free triple halide composition for the fabrication of close-to-ideal wide-bandgap perovskites (1.64 eV) is reported. The introduction of low percentages of chloride into the perovskite layer avoided photoinduced halide segregation and lead to an evident improvement in the crystallization process, reaching enhanced open-circuit voltages as high as 1.23 V. A perovskite of these characteristics is introduced for the first time in a p-i-n single-junction configuration using a self-assembled monolayer, with devices achieving photoconversion efficiencies of up to 22.6% with ultra-high stability, retaining ≈80% of their initial efficiency after >1000 h of continuous operation unencapsulated in a nitrogen atmosphere at 85 °C. This result paves the way toward highly efficient multi-junction tandem solar cells, bringing perovskite technology closer to commercialization. | en |
| dc.identifier.citation | Adv. Funct. Mater. 2024, 34, 2313928. https://doi.org/10.1002/adfm.202313928 | |
| dc.identifier.doi | 10.1002/adfm.202313928 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24705 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH GmbH | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Advanced Functional Materials | |
| dc.subject | compositional engineering | en |
| dc.subject | high temperature | en |
| dc.subject | perovskite stability | en |
| dc.subject | triple halide | en |
| dc.title | Robust Multi-Halide Methylammonium-Free Perovskite Solar Cells on an Inverted Architecture | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Jeronimo‐Rendon, Jose J. [0000-0003-3981-2412] | |
| person.identifier.orcid | Turren‐Cruz, Silver‐Hamill [0000-0003-3191-6188] | |
| person.identifier.orcid | Pascual, Jorge [0000-0001-6486-0737] | |
| person.identifier.orcid | Di Girolamo, Diego [0000-0001-6307-1138] | |
| person.identifier.orcid | Flatken, Marion A. [0000-0003-2653-4468] | |
| person.identifier.orcid | Köbler, Hans [0000-0003-0230-6938] | |
| person.identifier.orcid | Hempel, Wolfram [0000-0002-6589-0767] | |
| person.identifier.orcid | Li, Meng [0000-0003-0360-7791] | |
| person.identifier.orcid | Di Carlo, Aldo [0000-0001-9120-8752] | |
| person.identifier.orcid | Boix, Pablo P. [0000-0001-9518-7549] | |
| person.identifier.orcid | Mora‐Seró, Iván [0000-0003-2508-0994] | |
| person.identifier.orcid | Abate, Antonio [0000-0002-3012-3541] | |
| person.identifier.orcid | Saliba, Michael [0000-0002-6818-9781] |
Files for this record
Original bundle
1 - 3 of 3
| Name: | Adv Funct Materials - 2024 - Jeronimo‐Rendon - Robust Multi‐Halide Methylammonium‐Free Perovskite Solar Cells on an.pdf |
|---|---|
| Size: | 2.62 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | adfm202313928-sup-0001-suppmat.pdf |
|---|---|
| Size: | 4.25 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | Correction to Robust Multi‐Halide Methylammonium‐Free Perovskite Solar.pdf |
|---|---|
| Size: | 60.63 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download