Ruchliwość społeczna jako przedmiot badań socjologicznych – podstawowe pojęcia i koncepcje, cele i znaczenie badań
Full item record
| dc.contributor.author | Drabowicz, Tomasz | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Łódzki | pl |
| dc.date.accessioned | 2020-09-03T15:10:51Z | |
| dc.date.available | 2020-09-03T15:10:51Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | The article discusses the key theories, concepts, and notions used in comparative research into intergenerational social class mobility. More specifically, it discusses the Featherman, Jones, and Hauser hypothesis about cross‑national similarity in social class mobility, describes a distinction between absolute and rela-tive social mobility, and presents the Erikson‑Goldthorpe‑Portocarero class scheme. After discussing the results of both classical and recent studies on intergenerational social class mobility, this aper deals with the evidence‑based policy recommendations relevant for decision‑makers who can influence within certain limits the extent to which the rate of intergenerational social mobility can be equalised. | en |
| dc.identifier.citation | Drabowicz, T. (2020). Ruchliwość społeczna jako przedmiot badań socjologicznych – podstawowe pojęcia i koncepcje, cele i znaczenie badań. Studia BAS, 2(62), 9-22. https://doi.org/10.31268/StudiaBAS.2020.10 | pl |
| dc.identifier.issn | 2080-2404 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18749 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Dozwolony użytek | * |
| dc.subject | badania porównawcze | pl |
| dc.subject | klasa społeczna | pl |
| dc.subject | nierówności społeczne | pl |
| dc.subject | ruchliwość społeczna | pl |
| dc.subject | równość szans | pl |
| dc.subject | struktura społeczna | pl |
| dc.title | Ruchliwość społeczna jako przedmiot badań socjologicznych – podstawowe pojęcia i koncepcje, cele i znaczenie badań | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Tomasz Drabowicz Ruchliwość społeczna jako przedmiot badań socjologicznych – podstawowe pojęcia i koncepcje, cele i znaczenie badań Studia BAS 2020.pdf |
|---|---|
| Size: | 269.8 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download