Copolymers Containing 1-Methyl-2-phenyl-imidazole Moieties as Permanent Dipole Generating Units: Synthesis, Spectroscopic, Electrochemical, and Photovoltaic Properties
Full item record
dc.contributor.author | Kulszewicz-Bajer, Irena | |
---|---|---|
dc.contributor.author | Nowakowski, Robert | |
dc.contributor.author | Zagórska, Małgorzata | |
dc.contributor.author | Maranda-Niedbała, Agnieszka | |
dc.contributor.author | Mech, Wojciech | |
dc.contributor.author | Wróbel, Zbigniew | |
dc.contributor.author | Drapała, Jakub | |
dc.contributor.author | Wielgus, Ireneusz | |
dc.contributor.author | Korona, Krzysztof P. | |
dc.contributor.editor | Baumgarten, Martin | |
dc.contributor.organization | Faculty of Chemistry, Warsaw University of Technology | en |
dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
dc.contributor.organization | Faculty of Physics, Warsaw University | en |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
dc.date.accessioned | 2022-06-24T10:31:17Z | |
dc.date.available | 2022-06-24T10:31:17Z | |
dc.date.issued | 2022 | |
dc.description.abstract | New donor–acceptor conjugated alternating or random copolymers containing 1-methyl-2- phenylbenzimidazole and benzothiadiazole (P1), diketopyrrolopyrrole (P4), or both acceptors (P2) are reported. The specific feature of these copolymers is the presence of a permanent dipole-bearing moiety (1-methyl-2-phenyl imidazole (MPI)) fused with the 1,4-phenylene ring of the polymer main chain. For comparative reasons, polymers of the same main chain but deprived of the MPI group were prepared, namely, P5 with diketopyrrolopyrrole and P3 with both acceptors. The presence of the permanent dipole results in an increase of the optical band gap from 1.51 eV in P3 to 1.57 eV in P2 and from 1.49 eV in P5 to 1.55 eV in P4. It also has a measurable effect on the ionization potential (IP) and electrochemical band gap (Eg CV), leading to their decrease from 5.00 and 1.83 eV in P3 to 4.92 and 1.79 eV in P2 as well as from 5.09 and 1.87 eV in P5 to 4.94 and 1.81 eV in P4. Moreover, the presence of permanent dipole lowers the exciton binding energy (Eb ) from 0.32 eV in P3 to 0.22 eV in P2 and from 0.38 eV in P5 to 0.26 eV in P4. These dipole-induced changes in the polymer properties should be beneficial for photovoltaic applications. Bulk heterojunction solar cells fabricated from these polymers (with PC71BM acceptor) show low series resistance (rs), indicating good electrical transport properties. The measured power conversion efficiency (PCE) of 0.54% is limited by the unfavorable morphology of the active layer. | en |
dc.description.sponsorship | National Science Center, Poland (NCN, grant no. 2019/33/B/ST5/00582) Polish National Center of Research and Development (TECHMATSTRATEG 1/347431/14/NCBR/2018) National Science Centre, Poland, (grant no. 2015/17/B/ST4/03845) | |
dc.identifier.citation | Kulszewicz-Bajer, I.;Nowakowski, R.; Zagórska, M.;Maranda-Niedbała, A.; Mech, W.;Wróbel, Z.; Drapała, J.; Wielgus, I.;Korona, K.P. Copolymers Containing1-Methyl-2-phenyl-imidazoleMoieties as Permanent DipoleGenerating Units: Synthesis,Spectroscopic, Electrochemical, andPhotovoltaic Properties.Molecules2022,27, 915. https://doi.org/10.3390/molecules27030915 | en |
dc.identifier.doi | 10.3390/molecules27030915 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21377 | |
dc.language.iso | en | |
dc.publisher | MDPI | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | conjugated donor–acceptor polymers | en |
dc.subject | electrochemical properties | en |
dc.subject | morphological studies | en |
dc.subject | photovoltaic properties | en |
dc.title | Copolymers Containing 1-Methyl-2-phenyl-imidazole Moieties as Permanent Dipole Generating Units: Synthesis, Spectroscopic, Electrochemical, and Photovoltaic Properties | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | molecules-27-00915-v3.pdf |
---|---|
Size: | 3.72 MB |
Format: | Adobe Portable Document Format |
Description: | artykuł |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download