Return and Volatility Connectedness of the Non-Fungible Tokens Segments
Full item record
| dc.contributor.author | Umar, Zaghum | |
|---|---|---|
| dc.contributor.author | Alwahedi, Wafa | |
| dc.contributor.author | Zaremba, Adam | |
| dc.contributor.author | Vo, Xuan Vinh | |
| dc.contributor.organization | College of Business, Zayed University, Abu Dhabi, United Arab Emirates | en |
| dc.contributor.organization | Institute of Business Research, University of Economics Ho Chi Minh City, Viet Nam | en |
| dc.contributor.organization | Zayed University | en |
| dc.contributor.organization | Montpellier Business School, Montpellier, France | en |
| dc.contributor.organization | Poznan University of Economics and Business, Institute of Finance, Department of Investment and Financial Markets, Poznań, Poland | en |
| dc.date.accessioned | 2023-07-05T06:28:28Z | |
| dc.date.available | 2023-07-05T06:28:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Non-fungible tokens (NFTs) have gained attention from investors and general public. This is the pioneering study analyzing the connectedness of five NFT segments by identifying the transmitter and receivers of spillover for both return and volatility of NFT segments. Our results show that Utility NFTs are the main transmitter of spillover, whereas the collectible NFTs are the main recipient of spillover for both return and volatility. Our findings have important implication for investors and policy makers. | en |
| dc.description.sponsorship | Narodowe Centrum Nauki | |
| dc.identifier.citation | Umar, Z., Alwahedi, W., Zaremba, A., & Vo, X. V. (2022). Return and volatility connectedness of the non-fungible tokens segments. Journal of Behavioral and Experimental Finance, 35, 100692. https://doi.org/10.1016/j.jbef.2022.100692 | en |
| dc.identifier.doi | 10.1016/j.jbef.2022.100692 | |
| dc.identifier.issn | 2214-6369 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22673 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.relation | OPUS 2021/41/B/HS4/02443 | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | return connectedness | en |
| dc.subject | COVID-19 | en |
| dc.subject | non-fungible tokens | en |
| dc.subject | spillover | en |
| dc.title | Return and Volatility Connectedness of the Non-Fungible Tokens Segments | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Return and volatility connectedness of the non-fungible tokens segments.pdf |
|---|---|
| Size: | 1.85 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download