Functional constituents of plant-based foods boost immunity against acute and chronic disorders
Full item record
| dc.contributor.author | Khalid, Waseem | |
|---|---|---|
| dc.contributor.author | Arshad, Muhammad Sajid | |
| dc.contributor.author | Ranjha, Muhammad Modassar Ali Nawaz | |
| dc.contributor.author | Różańska, Maria Barbara | |
| dc.contributor.author | Irfan, Shafeeqa | |
| dc.contributor.author | Shafique, Bakhtawar | |
| dc.contributor.author | Rahim, Muhammad Abdul | |
| dc.contributor.author | Khalid, Muhammad Zubair | |
| dc.contributor.author | Abdi, Gholamreza | |
| dc.contributor.author | Kowalczewski, Przemysław Łukasz | |
| dc.contributor.organization | Department of Food Science, Government College University, Faisalabad, Pakistan | en |
| dc.contributor.organization | Institute of Food Science and Nutrition, University of Sargodha, Pakistan | en |
| dc.contributor.organization | Department of Food Technology of Plant Origin, Poznań University of Life Sciences, Poland | en |
| dc.contributor.organization | Department of Biotechnology, Persian Gulf Research Institute, Persian Gulf University, Bushehr, Iran | en |
| dc.contributor.organization | Department of Food Technology of Plant Origin, Poznań University of Life Sciences, Poland | en |
| dc.date.accessioned | 2022-09-22T12:22:04Z | |
| dc.date.available | 2022-09-22T12:22:04Z | |
| dc.date.issued | 2022-09-08 | |
| dc.description.abstract | Plant-based foods are becoming an increasingly frequent topic of discussion, both scientific and social, due to the dissemination of information and exchange of experiences in the media. Plant-based diets are considered beneficial for human health due to the supply of many valuable nutrients, including health-promoting compounds. Replacing meat-based foods with plant-based products will provide many valuable compounds, including antioxidants, phenolic compounds, fibers, vitamins, minerals, and some ω3 fatty acids. Due to their high nutritional and functional composition, plant-based foods are beneficial in acute and chronic diseases. This article attempts to review the literature to present the most important data on nutrients of plant-based foods that can then help in the prevention of many diseases, such as different infections, such as coronavirus disease, pneumonia, common cold and flu, asthma, and bacterial diseases, such as bronchitis. A properly structured plant-based diet not only provides the necessary nutrients but also can help in the prevention of many diseases. | en |
| dc.identifier.citation | Khalid, Waseem, Arshad, Muhammad Sajid, Ranjha, Muhammad Modassar Ali Nawaz, Różańska, Maria Barbara, Irfan, Shafeeqa, Shafique, Bakhtawar, Rahim, Muhammad Abdul, Khalid, Muhammad Zubair, Abdi, Gholamreza and Kowalczewski, Przemysław Łukasz. "Functional constituents of plant-based foods boost immunity against acute and chronic disorders" Open Life Sciences, vol. 17, no. 1, 2022, pp. 1075-1093. https://doi.org/10.1515/biol-2022-0104; https://www.degruyter.com/document/doi/10.1515/biol-2022-0104/html | en |
| dc.identifier.doi | 10.1515/biol-2022-0104 | |
| dc.identifier.issn | 2391-5412 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21649 | |
| dc.language.iso | en | |
| dc.publisher | de Gruyter | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | acute diseases | en |
| dc.subject | antioxidants | en |
| dc.subject | chronic diseases | en |
| dc.subject | immunity booster | en |
| dc.subject | nutraceuticals | en |
| dc.subject | phenolic compounds | en |
| dc.subject | minerals | en |
| dc.subject | vitamins | en |
| dc.title | Functional constituents of plant-based foods boost immunity against acute and chronic disorders | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 10.1515_biol-2022-0104.pdf |
|---|---|
| Size: | 1.09 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download