Efficacy of psychotherapy treatment of the neurotic (anxiety) disorders capabilities
Full item record
| dc.contributor.author | Bartoszewski, Jakub | |
|---|---|---|
| dc.contributor.author | Skowroński, Bartłomiej | |
| dc.contributor.author | Bartoszewska, Anna | |
| dc.contributor.author | Przysucha, Katarzyna | |
| dc.contributor.organization | Państwowa Wyższa Szkoła Zawodowa w Koninie | en |
| dc.contributor.organization | Uniwersytet Warszawski | en |
| dc.contributor.organization | Centrum Psychiatryczne w Warcie | en |
| dc.date.accessioned | 2021-06-14T07:23:44Z | |
| dc.date.available | 2021-06-14T07:23:44Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In the proposed paper we have undertaken studies on the effectiveness of the original psychotherapeutic notions called the psychotherapy of capabilities. The aim of this paper is to indicate that the psychotherapy of capabilities brings effects in reducing the neurotic (anxiety) disorders.Methods. In the study, a random selection of a group was made in the number of 36 people (N=36), who were diagnosed, according to the ICD-10 qualification, anxiety type of disorders (a.F40 –anxiety disorders in the form of phobia (N=4); b. F41 –other anxiety disorders (N=19); c.F42 –obsessive-compulsive disorders (N=3); d. F45 –disorders occurring under the somatic form (N=36 including people with F40 and F41, F42 and F48); e. F48 –other neurotic disorders (N=9)). The N=36 group was divided into three N=12 groups, where 24 sessions of group psychotherapy were performed and 4 hours of individual therapy for each person during the study. At the beginning of psychotherapy, the measurement was performed using the OWK questionnaire (the “O” Symptomatic Questionnaire) and KON (Neurotic Personality Questionnaire). After its completion, the program participants were also subjected to the test with the mentioned questionnaires. | en |
| dc.identifier.citation | Bartoszewski, J., Skowroński, B., Bartoszewska, A., & Przysucha, K. (2017). Efficacy of psychotherapy treatment of the neurotic (anxiety) disorders capabilities. European Journal of Social and Human Sciences, 4(1), 3–10. | en |
| dc.identifier.issn | 1339-6773 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20211 | |
| dc.language.iso | en | |
| dc.publisher | Matej Bel University in Banská Bystrica | en |
| dc.rights | Dozwolony użytek | * |
| dc.subject | psychotherapy | en |
| dc.subject | test | en |
| dc.subject | effectiveness | en |
| dc.subject | psychotherapy of capabilities | en |
| dc.subject | neurotic disorders | en |
| dc.title | Efficacy of psychotherapy treatment of the neurotic (anxiety) disorders capabilities | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | bartoszewski_skowronski_bartoszewska_przysucha_efficacy_of_psychotherapy_treatment_of_the_neurotic_anxiety_disorders_capabilities.pdf |
|---|---|
| Size: | 470.65 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download