Phenology of development and population characteristics of the small spruce bark beetle Ips amitinus (Eichh.) in the Karkonoski National Park
Full item record
| dc.contributor.author | Mazur, Andrzej | |
|---|---|---|
| dc.contributor.author | Kuźmiński, Robert | |
| dc.contributor.organization | Poznań University of Life Sciences, Faculty of Forestry, Department of Forest Entomology | pl_PL |
| dc.date.accessioned | 2014-09-18T11:44:27Z | |
| dc.date.available | 2014-09-18T11:44:27Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In the years 2005– 2006, in the Karkonoski National Park there were conducted observations on infestation of spruce trees by bark beetles (Col., Curculionidae, Scolytinae). Data on bark beetle species composition and frequency of occurrence of individual species were collected. The data on development phenology of the small spruce bark beetle Ips amitinus in the upper subalpine spruce forest sites (1000– 1250 m a.s.l.) indicated higher frequency of occurrence of this species (26.3%) when compared to the European spruce bark beetle Ips typographus. The study included analyses of population size, density, fecundity and mortality of I. amitinus. The rate of development in I. amitinus in the Karkonosze Mts. is similar to that observed in the Alps. The number of laid eggs observed was low and the reproduction success was very high at minimal mortality. Establishment of feeding galleries and egg laying lasted several weeks and 1/3 of feeding galleries were found in the second series of trap trees. | pl_PL |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.doi | 10.2478/ffp-2013-0009 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5231 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Badawczy Leśnictwa | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | Karkonoski National | pl_PL |
| dc.subject | population traits | pl_PL |
| dc.subject | development phenology | pl_PL |
| dc.subject | Ips amitinus | pl_PL |
| dc.title | Phenology of development and population characteristics of the small spruce bark beetle Ips amitinus (Eichh.) in the Karkonoski National Park | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | mazur-13-2-4.pdf |
|---|---|
| Size: | 769.52 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download