Hormonal profiles and the diagnostic utility of serum dihydrotestosterone in polycystic ovary syndrome: a comparative case-control study
Full item record
| dc.contributor.author | Hmoud, Taif Raheem | |
|---|---|---|
| dc.contributor.author | Jawad, Murtadha M. | |
| dc.contributor.author | Alredha, Redha Dawud Abd | |
| dc.contributor.organization | Department of Medical Laboratory Techniques, College of Health and Medical Techniques, Al-Furat Al-Awsat Technical University, Kufa, Iraq | |
| dc.contributor.organization | College of Health and Medical Techniques, Al-Furat Al-Awsat Technical University, Kufa, Iraq | |
| dc.contributor.organization | Department of Pathological Analysis Techniques, College of Health and Medical Techniques, Al-Furat Al-Awsat Technical University, An Najaf, Iraq | |
| dc.date.accessioned | 2026-01-23T12:10:13Z | |
| dc.date.available | 2026-01-23T12:10:13Z | |
| dc.date.issued | 2025-12-30 | |
| dc.date.submitted | 2026-01-19T15:20:32Z | en |
| dc.description.abstract | Background: Polycystic ovary syndrome (PCOS) is a prevalent endocrine disorder characterized by hyperandrogenism, anovulation, and metabolic disturbances. Dihydrotestosterone (DHT), a potent androgen formed via the 5α-reductase pathway, may play a role in the clinical manifestations of PCOS. This study aimed to compare serum DHT levels in women with PCOS versus healthy controls and to evaluate its diagnostic value. Methods: In this case-control study, women aged 18-45 years were recruited from outpatient clinics at the Maysan Specialized Surgical Hospital (Al-Amarah, Iraq). PCOS was diagnosed according to the Rotterdam criteria, while age-matched healthy volunteers with regular menstrual cycles served as controls. All participants underwent comprehensive clinical assessments, including anthropometric measurements. Fasting venous blood samples were collected between 8:00 and 10:00 AM, and serum was isolated for biochemical analysis. Serum DHT concentrations were measured using a competitive ELISA. Statistical analyses, including group comparisons and receiver operating characteristic (ROC) curve analysis, were performed using IBM SPSS Statistics. Results: Participants with PCOS had significantly higher serum DHT levels (4256 ± 233 ng/L) compared to controls (3776 ± 186 ng/L, p < 0.001). ROC curve analysis identified an optimal DHT cutoff value of approximately 408.3 ng/L, yielding a sensitivity of 90% and specificity of 100% for PCOS diagnosis. Conclusion: Elevated serum DHT is a key feature of PCOS and demonstrates excellent diagnostic accuracy. These findings support the clinical utility of DHT as a reliable biomarker for early PCOS detection and may facilitate targeted therapeutic interventions. | en |
| dc.identifier.citation | Hmoud T R, Jawad M M, Alredha R D. Hormonal profiles and the diagnostic utility of serum dihydrotestosterone in polycystic ovary syndrome: a comparative case-control study. Eur J Transl Clin Med. 2025;8(2):17-24. https://doi.org/10.31373/ejtcm/208403 | |
| dc.identifier.doi | 10.31373/ejtcm/208403 | |
| dc.identifier.issn | 2657-3156 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26414 | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Gdańsk | |
| dc.relation.ispartofseries | 8; 2 | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | European Journal of Translational and Clinical Medicine | |
| dc.subject | polycystic ovary syndrome (PCOS) | en |
| dc.subject | hyperandrogenism | en |
| dc.subject | dihydrotestosterone (DHT) | en |
| dc.subject | 5α-reductase | en |
| dc.subject | diagnostic biomarker | en |
| dc.title | Hormonal profiles and the diagnostic utility of serum dihydrotestosterone in polycystic ovary syndrome: a comparative case-control study | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Jawad, Murtadha M. [0000-0002-7097-1270] | |
| person.identifier.orcid | Alredha, Redha Dawud Abd [0009-0005-6774-5036] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2025_8_2_Hmoud (4).pdf |
|---|---|
| Size: | 568.94 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1.13 KB |
| Format: | RDF serialized in XML |
| Description: |
Download