Longitudinal analysis of annual height increment differentiation in Scots pine (Pinus sylvestris L.) stands of different age classes
Full item record
| dc.contributor.author | Zawieja, Bogna | |
|---|---|---|
| dc.contributor.author | Kaźmierczak, Katarzyna | |
| dc.contributor.organization | Poznań University of Life Sciences, Department of Mathematical and Statistical Methods | pl_PL |
| dc.contributor.organization | Poznań University of Life Sciences, Faculty of Forestry, Department of Forest Management | pl_PL |
| dc.date.accessioned | 2015-09-08T11:15:52Z | |
| dc.date.available | 2015-09-08T11:15:52Z | |
| dc.date.issued | 2014-12-15 | |
| dc.description.abstract | In the study, the measurements of Scots pine height increments were used to compare the increments of pine trees of different age classes. All of the analyzed trees were growing in stands located on fresh mixed coniferous forest sites. The study concerned a 10-year period of growth of 8 tree age classes. Due to variation in climate conditions, all trees were studied over the same calendar period. Longitudinal analysis was used to compare different age classes of trees with reference to the increments in height. This procedure had not been previously used for such purpose. The results obtained did not confirm the hypothesis of parallel profiles implying that there existed differences in the growth of trees in various age groups. | pl_PL |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.doi | 10.2478/ffp-2014-0020 | |
| dc.identifier.issn | 0077-6677 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/7580 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Komitet Nauk Leśnych PAN (The Committee on Forestry Sciences of the Polish Academy of Sciences) | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | longitudinal data | pl_PL |
| dc.subject | profile analysis | pl_PL |
| dc.subject | forests productivity | pl_PL |
| dc.subject | age group | pl_PL |
| dc.title | Longitudinal analysis of annual height increment differentiation in Scots pine (Pinus sylvestris L.) stands of different age classes | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI_10_2478ffp-2014-0020.pdf |
|---|---|
| Size: | 294.57 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download