Designing BP-IS Aligned Models: An MDA-based Transformation Methodology
Full item record
| dc.contributor.author | Khlif, Wiem | |
|---|---|---|
| dc.contributor.author | Elleuch, Nourchene | |
| dc.contributor.author | Alotabi, Enaam | |
| dc.contributor.author | Ben-Abdallah, Hanêne | |
| dc.contributor.organization | University of Sfax | en |
| dc.date.accessioned | 2018-12-11T12:01:34Z | |
| dc.date.available | 2018-12-11T12:01:34Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Khlif W., Elleuch N., Alotabi E. and Ben-Abdallah H. (2018). Designing BP-IS Aligned Models: An MDA-based Transformation Methodology .In Proceedings of the 13th International Conference on Evaluation of Novel Approaches to Software Engineering - Volume 1: ENASE, ISBN 978-989-758-300-1, pages 258-266. DOI: 10.5220/0006704302580266 | en |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/16168 | |
| dc.language.iso | en | |
| dc.publisher | INSTICC | en |
| dc.rights | Dozwolony użytek | * |
| dc.subject | BPMN Model | en |
| dc.subject | MDA | en |
| dc.subject | class diagram | en |
| dc.subject | CIM-to-PIM | en |
| dc.subject | transformation | en |
| dc.subject | business context | en |
| dc.title | Designing BP-IS Aligned Models: An MDA-based Transformation Methodology | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | ENASE 2018-273-281.pdf |
|---|---|
| Size: | 1.11 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download