Selective (sono)photocatalytic cleavage of lignin-inspired β–O–4 linkages to phenolics by ultrasound derived 1-D titanate nanomaterials
Full item record
dc.contributor.author | Qayyum, Abdul | |
---|---|---|
dc.contributor.author | Giannakoudakis, Dimitrios A. | |
dc.contributor.author | Łomot, Dariusz | |
dc.contributor.author | Colmenares-Quintero, Ramón Fernando | |
dc.contributor.author | Nikiforow, Kostiantyn | |
dc.contributor.author | LaGrow, Alec P. | |
dc.contributor.author | Colmenares, Juan Carlos | |
dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | en |
dc.contributor.organization | Laboratory of Chemical and Environmental Technology, Division of Chemical Technology, Department of Chemistry, Aristotle University of Thessaloniki, Thessaloniki, Greece | en |
dc.contributor.organization | Engineering Research Institute (In3), Universidad Cooperativa de Colombia, Medellín, Colombia | en |
dc.contributor.organization | Scientific Imaging Section, Okinawa Institute of Science and Technology Graduate University, Kunigami-gun, Okinawa, Japan | en |
dc.date.accessioned | 2024-03-08T14:17:55Z | |
dc.date.available | 2024-03-08T14:17:55Z | |
dc.date.issued | 2024-03-02 | |
dc.description.abstract | Lignin to value-added aromatic compounds is still an open challenge, since the selective cleavage of the linkages interconnecting the aromatic molecules, especially the β-O-4 ones, is not efficiently achieved yet. Herein, novel titania-based nanostructured materials were synthesized using low-power-low-frequency ultrasound that demonstrated high efficiency for the selective cleavage of Cα-Cβ bond of β-O-4 linkages of lignin-inspired model compounds. Going a step ahead, experiments of sonophotocatalytic valorization of 2-phenoxy-1-phenylethanol were contacted for the first time, where the exposure to ultrasound leading to better conversion and selectivity towards the desired products in the case of the novel ultrasound-synthesized nano-photocatalyst. Mechanistic insights showcased that photogenerated holes are the main active species in the catalytic process. In general, this research work provides a green, effective, and cost-effective approach for the selective and efficient lignin valorization. | en |
dc.identifier.citation | Ultrasonics Sonochemistry 104 (2024) 106829 ; https://doi.org/10.1016/j.ultsonch.2024.106829 | en |
dc.identifier.doi | 10.1016/j.ultsonch.2024.106829 | |
dc.identifier.issn | 1873-2828 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23998 | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | SonoPhotoCatalysis | en |
dc.subject | Ultrasonication | en |
dc.subject | titania nanostructure | en |
dc.subject | photo-catalysis | en |
dc.subject | biomass valorization | en |
dc.subject | β-O-4 linkages | en |
dc.title | Selective (sono)photocatalytic cleavage of lignin-inspired β–O–4 linkages to phenolics by ultrasound derived 1-D titanate nanomaterials | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
Name: | 1-s2.0-S1350417724000774-main.pdf |
---|---|
Size: | 10.17 MB |
Format: | Adobe Portable Document Format |
Description: | Main article |
Download
Name: | 1-s2.0-S1350417724000774-mmc1.docx |
---|---|
Size: | 1.78 MB |
Format: | Microsoft Word XML |
Description: | Supplementary Information |
Download
License files
Name: | license.txt |
---|---|
Size: | 233 B |
Format: | Plain Text |
Description: |
Download