Comparison of Colour Properties of Polypropylene and Poly-(Lactic) Acid Fibres Dyed With Photoluminescent Dye
Full item record
| dc.contributor.author | Ujhelyiová, Anna | |
|---|---|---|
| dc.contributor.author | Jančovičová, Viera | |
| dc.contributor.author | Panák, Ondrej | |
| dc.contributor.author | Hrabovská, Veronika | |
| dc.contributor.author | Tomčíková, Zita | |
| dc.contributor.organization | Institute of Natural and Synthetic Polymers, Faculty of Chemical and Food Technology, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| dc.contributor.organization | Institute of Man-Made Fibres, Svit, Slovakia | |
| dc.contributor.organization | University of Pardubice, Faculty of Chemical Technology, Pardubice, Czech Republic | |
| dc.contributor.organization | MyCol d.o.o., Ljubljana, Slovenia | |
| dc.date.accessioned | 2025-06-03T12:39:56Z | |
| dc.date.available | 2025-06-03T12:39:56Z | |
| dc.date.issued | 2022-12-22 | |
| dc.description.abstract | Every manufacturer wants to protect their textile products and their brand. A possible solution is, for example, the insertion of fibres with special pigments visible under irradiation by UV light into the final product. The paper focused on the study of the structure and colourimetric properties of polypropylene (PP) and poly-(lactic) acid (PLA) fibres modified with photoluminescent dye and halloysite (HNT) modified with photoluminescent dye. The photoluminescent dye and HNT modified with photoluminescent dye affected the structure of PP and PLA fibres differently. Increasing the HNT content up to 0.15 % increased the orientation of the PP fibres. In the case of PLA fibres, the increased content of photoluminescent dye in PLA fibres increased their orientation in the observed concentration area. PLA-based knitted fabrics showed better light stability, where there was no visible degradation of the knitted fabric, only its darkening. Likewise, PLA-based knitted fabric showed luminescence in UV light even after accelerated light aging. | en |
| dc.description.sponsorship | This work was supported by the Slovak Research and Development Agency under contract No: APVV-17-0078 and APVV-21-0172. | |
| dc.identifier.citation | Ujhelyiová, Anna, et al. "Comparison of Colour Properties of Polypropylene and Poly-(Lactic) Acid Fibres Dyed With Photoluminescent Dye" Fibres & Textiles in Eastern Europe, vol. 30, no. 5, Sciendo, 2022, pp. 17-27. https://doi.org/10.2478/ftee-2022-0040 | |
| dc.identifier.doi | 10.2478/ftee-2022-0040 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25924 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 5 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | polypropylene and poly-(lactic) acid fibres | en |
| dc.subject | photoluminescent dye | en |
| dc.subject | colour properties | en |
| dc.subject | mechanical properties and structure | en |
| dc.title | Comparison of Colour Properties of Polypropylene and Poly-(Lactic) Acid Fibres Dyed With Photoluminescent Dye | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Ujhelyiová, Anna [0000-0002-5284-9095] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Comparison-of-Colour-Properties-of-Polypropylene-and-PolyLactic-Acid-Fibres-Dyed-With-Photoluminescent-Dye.pdf |
|---|---|
| Size: | 1.23 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download