The concentration of the creative sector firms as a potential basis for the formation of creative clusters in poland
Full item record
dc.contributor.author | Środa-Murawska, Stefania | |
---|---|---|
dc.contributor.author | Szymańska, Daniela | |
dc.contributor.organization | Nicolaus Copernicus University | en |
dc.date.accessioned | 2013-11-20T10:41:51Z | |
dc.date.available | 2013-11-20T10:41:51Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The study aims to present the structure and analyse the distribution of economic activities comprising the creative sector (covering 10 sections of PKD 2007 – the Polish Classification of Activities based on NACE rev. 2 – the Statistical Classification of Economic Activities in the European Community) of the Polish economy in the context of the potential basis for the formation of creative clusters in Poland. The study concentrates on the numbers of creative firms based in all 3,076 Polish gminas (306 urban gminas, 1,576 rural gminas and 597 urban-rural gminas; in the latter, 597 urban areas and 597 rural areas are considered separately). As found, most of the firms are involved in architectural and engineering activities; technical testing and analysis (M 71) and other professional, scientific and technical activities (M 74). It has also been established that some local incubators of the potential clusters of creative industries form eight distinct centres, the most prominent of which is the Warszawa centre. The identification of areas with higher concentrations of creative firms has demonstrated that in Poland, like in western countries, creative firms tend to locate in large cities (Warszawa, Kraków, Poznań, Wrocław and Tri-City) and in the regions around them | en |
dc.description.eperson | Stefania Środa-Murawska | |
dc.identifier.citation | Środa-Murawska, S. and Szymańska, D. 2013: The concentration of the creative sector firms as a potential basis for the formation of creative clusters in Poland. In: Szymańska, D. and Chodkowska-Miszczuk, J. editors, Bulletin of Geography. Socio-economic Series, No. 20, Toruń: Nicolaus Copernicus University Press, pp. 85–93, DOI:10.2478/bog-2013-0013 | en |
dc.identifier.doi | 10.2478/bog-2013-0013 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2816 | |
dc.language.iso | en | en |
dc.publisher | Nicolaus Copernicus Press | en |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | cluster | en |
dc.subject | creative sector | en |
dc.subject | city | en |
dc.subject | Poland | en |
dc.title | The concentration of the creative sector firms as a potential basis for the formation of creative clusters in poland | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 06_Sroda-Murawska.pdf |
---|---|
Size: | 4.43 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download