Microfluidic devices for photo-and spectroelectrochemical applications
Full item record
| dc.contributor.author | Bogdanowicz, Robert | |
|---|---|---|
| dc.contributor.author | Jönsson-Niedziółka, Martin | |
| dc.contributor.author | Vereshchagina, Elizaveta | |
| dc.contributor.author | Dettlaff, Anna | |
| dc.contributor.author | Boonkaew, Suchanat | |
| dc.contributor.author | Pierpaoli, Mattia | |
| dc.contributor.author | Wittendorp, Paul | |
| dc.contributor.author | Jain, Shruti | |
| dc.contributor.author | Tyholdt, Frode | |
| dc.contributor.author | Thomas, Jacob | |
| dc.contributor.editor | Roth, Christina | |
| dc.contributor.editor | Simonov, Alexandr | |
| dc.contributor.organization | Gdansk University of Technology | en |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Department of Smart Sensors and Microsystems, SINTEF Digital | en |
| dc.contributor.organization | Redoxme AB | en |
| dc.date.accessioned | 2022-12-12T13:35:08Z | |
| dc.date.available | 2022-12-12T13:35:08Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The review presents recent developments in electrochemical devices for photo- and spectroelectrochemical investigations, with the emphasis on miniaturization (i.e., nanointerdigitated complementary metal-oxide-semiconductor devices, micro- and nano-porous silicon membranes or micro-optoelectromechanical systems), silica glass/microreactors (i.e., plasmonic, Raman spectroscopy or optical microcavities) or polymer-based devices (i.e., 3D-printed, laser-engraved channels). Furthermore, we have evaluated inter alia the efficiency of various fabrication approaches for bioelectrochemical systems, biocatalysis, photochemical synthesis, or single nanoparticle spectroelectrochemistry. We envisioned the miniaturization of applied techniques such as cathodoluminescence, surface plasmon resonance, surface-enhanced Raman spectroscopy, voltametric and amperometric methods in the spectroelectrochemical microdevices. The research challenges and development perspectives of microfluidic, and spectroelectrochemical devices were also elaborated on. | en |
| dc.description.sponsorship | This research work is supported by the Norway Grants 2014-2021 via the National Centre for Research and Development (NOR/POLNOR/UPTURN/0060/2019). | en |
| dc.identifier.citation | Current Opinion in Electrochemistry 2022, 36:101138 (2022). https://doi.org/10.1016/j.coelec.2022.101138 | en |
| dc.identifier.issn | 10.1016/j.coelec.2022.101138 | |
| dc.identifier.issn | 2451-9103 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21963 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | photoelectrochemistry | en |
| dc.subject | spectroelectrochemistry | en |
| dc.subject | microfluidics | en |
| dc.subject | silicon technology | en |
| dc.subject | lab-on-chip | en |
| dc.title | Microfluidic devices for photo-and spectroelectrochemical applications | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Microfluidic devices for photo-and spectroelectrochemical applications.pdf |
|---|---|
| Size: | 1.48 MB |
| Format: | Adobe Portable Document Format |
| Description: | Main article text |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download