Research Data Management in the Context of Researchers' Needs and Open Science Advancements in Poland. Overview of the Training Programme of Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw
Full item record
| dc.contributor.author | Gruenpeter, Natalia | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Warszawski | en |
| dc.date.accessioned | 2022-06-03T09:33:44Z | |
| dc.date.available | 2022-06-03T09:33:44Z | |
| dc.date.issued | 2021-12-30 | |
| dc.description.abstract | The article presents conclusions from research data management (RDM) trainings conducted since 2015 as part of the activities of the Open Science Platform, an initiative of the Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw. The aim of the article is to present a training programme and conclusions based on 5 years of experience (in the years 2015-2020 more than 40 workshops and trainings were carried out, face-to-face and online). The frequently asked questions and problems raised by the participants will be discussed. Also, issues addressed during the trainings will be placed in a broader context of changes in scientific communication in Poland, including, in particular, the implementation of openness policies and the development of new research data repositories (as part of the Disciplinary Open Research Data Repositories project). The article will also suggest possible improvements and developments in RDM training. | en |
| dc.identifier.citation | Gruenpeter N. (2021). Research Data Management in the Context of Researchers' Needs and Open Science Advancements in Poland. Overview of the Training Programme of Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw. "Task Quarterly", 25(4), 499–509, https://doi.org/10.34808/tq2021/25.4/s. | en |
| dc.identifier.doi | 10.34808/tq2021/25.4/s | |
| dc.identifier.issn | 1428-6394 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21314 | |
| dc.language.iso | en | |
| dc.publisher | Poltechnika Gdańska | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | research data management | en |
| dc.subject | scientific communication | en |
| dc.subject | data repositories | en |
| dc.subject | Open Science Platform | en |
| dc.title | Research Data Management in the Context of Researchers' Needs and Open Science Advancements in Poland. Overview of the Training Programme of Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 499-509.pdf |
|---|---|
| Size: | 163.08 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download