The volume of wood forest resources in the European Union countries
Full item record
| dc.contributor.author | Turczak, Anna | |
|---|---|---|
| dc.contributor.organization | West Pomeranian Business School in Szczecin | en |
| dc.date.accessioned | 2018-04-02T19:18:53Z | |
| dc.date.available | 2018-04-02T19:18:53Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The contributions of forests to the well-being of humankind are extraordinarily vast and far-reaching. They are an important element in mitigating climate change. The aim of the paper is to determine the influence of particular factors on the diversity of the European Union countries in terms of the amount of wood forest resources compared with the country size. Two factors affecting the variable have been analysed in the paper: 1) the growing stock per 1 hectare of forest area and 2) the quotient of the forest area and the land area without inland water. Those two independent variables are directly proportional to the dependent variable, thus the higher the growing stock density and the higher the forest cover, the bigger the amount of wood forest resources of the analysed country. The causal analysis allowed to answer the question how the two factors affect the variable considered in the twenty eight countries, namely, what the direction and the strength of their influence are. The logarithmic method was used to carry out the causal analysis. The average results obtained for the entire European Union were compared with those received for each country separately and, on this basis, final conclusions were drawn. Data for 2005, 2010 and 2015 have been used for all needed calculations. | en |
| dc.identifier.issn | 1822-3230 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/15020 | |
| dc.language.iso | en | |
| dc.publisher | Aleksandras Stulginskis University | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | forest cover | en |
| dc.subject | forest growing stock | en |
| dc.subject | European Union | en |
| dc.subject | wood forest resources | en |
| dc.title | The volume of wood forest resources in the European Union countries | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Turczak_Rural_Development_2017.pdf |
|---|---|
| Size: | 393.42 KB |
| Format: | Adobe Portable Document Format |
| Description: | Conference proceedings |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download