Engineering of Perovskite Materials Based on Formamidinium and Cesium Hybridization for High-Efficiency Solar Cells
Full item record
| dc.contributor.author | Prochowicz, Daniel | |
|---|---|---|
| dc.contributor.author | Runjhun, Rashmi | |
| dc.contributor.author | Tavakoli, Mohammad Mahdi | |
| dc.contributor.author | Yadav, Pankaj | |
| dc.contributor.author | Saski, Marcin | |
| dc.contributor.author | Alanazi, Anwar Q. | |
| dc.contributor.author | Kubicki, Dominik J. | |
| dc.contributor.author | Kaszkur, Zbigniew | |
| dc.contributor.author | Zakeeruddin, Shaik M. | |
| dc.contributor.author | Lewiński, Janusz | |
| dc.contributor.author | Gratzel, Michael | |
| dc.contributor.organization | Laboratory of Photonics and Interfaces, Institute of Chemical Sciences and Engineering, School of Basic Sciences, Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland | en |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Department of Materials Science and Engineering, Sharif University of Technology, Tehran, Iran | en |
| dc.contributor.organization | Department of Solar Energy, School of Technology, Pandit Deendayal Petroleum University, Gandhinagar, Gujarat, India | en |
| dc.contributor.organization | Faculty of Chemistry, Warsaw University of Technology, Poland | en |
| dc.date.accessioned | 2022-03-14T15:14:07Z | |
| dc.date.available | 2022-03-14T15:14:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Engineering the chemical composition of inorganic−organic hybrid perovskite materials is an effective strategy to boost the performance and operational stability of perovskite solar cells (PSCs). Among the diverse family of ABX 3 perovskites, methylammonium-free mixed A-site cation Cs xFA1−xPbI3 perovskites appear as attractive light-absorber materials because of their optimum band gap, superior optoelectronic property, and good thermal stability. Here, we develop a simple and very effective one-step solution method for the preparation of high-quality (Cs)x(FA)1−xPbI3 perovskite films upon the addition of excess CsCl to the FAPbI 3 precursor solution. It is found that the addition of CsCl as a source of Cs cation instead of relevant addition of CsI to the parent perovskite solution increases effectively the grain size and film quality leading to improved charge mobility, reduced carrier recombination, and long carrier lifetime. The resultant mesoscopic perovskite devices exhibit a maximum efficiency of 20.60% with a stabilized power conversion efficiency of 19.85% and lower hysteresis compared to the reference device. This performance is among the highest reported for PSC devices incorporating mixed cation (Cs)x(FA)1−xPbI3 perovskites. | en |
| dc.identifier.citation | Chem. Mater. 2019, 31, 5, 1620–1627. https://doi.org/10.1021/acs.chemmater.8b04871 | en |
| dc.identifier.doi | 10.1021/acs.chemmater.8b04871 | |
| dc.identifier.issn | 1520-5002 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21133 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en |
| dc.rights | Dozwolony użytek | * |
| dc.title | Engineering of Perovskite Materials Based on Formamidinium and Cesium Hybridization for High-Efficiency Solar Cells | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Chemmater_2019_Rashmi Runjhun.pdf |
|---|---|
| Size: | 2.43 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download