The influence of physical activity in female students' lifestyle on their wellness
Full item record
dc.contributor.author | Pawłowski, Rafał | |
---|---|---|
dc.contributor.organization | Jan Kochanowski University in Kielce | pl_PL |
dc.date.accessioned | 2017-01-03T09:57:22Z | |
dc.date.available | 2017-01-03T09:57:22Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The students indicate a lifestyle as the factor which has the biggest impact on the health condition. It includes systematic physical activity (88%), sensible diet (63%) and stress prevention (55%). Taking care of an unborn child’s health (45%) and avoiding stimulants (29%) are also important factors. The majority of the surveyed students are satisfied with the way they spend their free time (58%). However, it is not related to the quantity of pro-health activities in free time. Students satisfied with their free time management choose physical activities (C = 0.39) – do recreational sport, go to the disco, walk and spend time in the open more frequently (C=0.39) and rarely watch TV in comparison to students dissatisfied with their leisure time. However, these differences are statistically insignificant. Doing recreational sport applies to every third student (31%). The most popular ways of spending free time include walking (88%), social meetings (79%), watching TV (70%) and surfing the Internet (69%). Students (also with regard to the choice of the faculty) are highly aware of the importance of caring for health throughout a healthy lifestyle. However, practical actions do not reflect this awareness due to the lack of a proper attitude to physical education. | pl_PL |
dc.description.eperson | Rafał Pawłowski | |
dc.identifier.isbn | 83-911597-8-7 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/11095 | |
dc.language.iso | en | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | students | pl_PL |
dc.subject | wellness | pl_PL |
dc.subject | lifestyle | pl_PL |
dc.subject | physical activity | pl_PL |
dc.title | The influence of physical activity in female students' lifestyle on their wellness | pl_PL |
dc.title.alternative | Wpływ aktywności fizycznej w stylu życia studentek na dobrostan | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Pawlowski Rafal - The influence of physical activity in female students' lifestyle on their wellness.pdf |
---|---|
Size: | 2.85 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download