The content of chlorophyll a and chlorophyll b in leaves of undergrowth species in hornbeam-oak forest stands of the forest-steppe zone in Western Ukraine
Full item record
| dc.contributor.author | Zaïka, Volodymyr | |
|---|---|---|
| dc.contributor.author | Bondarenko, Taras | |
| dc.contributor.organization | Ukrainian National Forestry University | en |
| dc.contributor.organization | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | en |
| dc.date.accessioned | 2019-01-16T12:52:46Z | |
| dc.date.available | 2019-01-16T12:52:46Z | |
| dc.date.issued | 2018-05-15 | |
| dc.description.abstract | In this study, the biosynthesis of the plastid pigments chlorophyll a and b was examined for the most common shrubs in hornbeam-oak forest stands of the Western forest-steppe zone of Ukraine. The characteristics of the pigments’ biosynthesis were determined in terms of plant species, vegetation period and growth conditions (under canopy cover and out in the open). The gathered data on the changes of the pigment complex with respect to the examined variables confirms the sensitivity of plastid pigment biosynthesis to environmental factors. | en |
| dc.identifier.citation | Zaïka, V., Bondarenko, T. (2018). The content of chlorophyll a and chlorophyll b in leaves of undergrowth species in hornbeam-oak forest stands of the forest-steppe zone in Western Ukraine. Leśne Prace Badawcze, 79 (1), 23-28. | en |
| dc.identifier.doi | 10.2478/frp-2018-0003 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/16348 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sękocin Stary, Poland | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | shrubs | en |
| dc.subject | plastid pigments | en |
| dc.subject | chlorophyll a | en |
| dc.subject | chlorophyll b | en |
| dc.subject | hornbeam-oak forest stands | en |
| dc.subject | forest-steppe zone of western Ukraine | en |
| dc.title | The content of chlorophyll a and chlorophyll b in leaves of undergrowth species in hornbeam-oak forest stands of the forest-steppe zone in Western Ukraine | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 03article-LPB-79-1.pdf |
|---|---|
| Size: | 1.34 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download