Therapeutic Responses to Two New SN-38 Derivatives in Colorectal Cancer Patient-Derived Xenografts and Respective 3D In Vitro Cultures
Full item record
| dc.contributor.author | Unrug-Bielawska, Katarzyna | |
|---|---|---|
| dc.contributor.author | Earnshaw, David | |
| dc.contributor.author | Cybulska-Lubak, Magdalena | |
| dc.contributor.author | Kaniuga, Ewelina | |
| dc.contributor.author | Sandowska-Markiewicz, Zuzanna | |
| dc.contributor.author | Statkiewicz, Małgorzata | |
| dc.contributor.author | Rumienczyk, Izabela | |
| dc.contributor.author | Dąbrowska, Michalina | |
| dc.contributor.author | Kocik-Krol, Justyna | |
| dc.contributor.author | Klimkiewicz, Krzysztof | |
| dc.contributor.author | Urbanowicz, Magdalena | |
| dc.contributor.author | Naumczuk, Beata | |
| dc.contributor.author | Kozerski, Lech | |
| dc.contributor.author | Krzykawski, Marcin | |
| dc.contributor.author | Mikula, Michał | |
| dc.contributor.author | Ostrowski, Jerzy | |
| dc.contributor.organization | Department of Genetics, Maria Sklodowska-Curie National Research Institute of Oncology | |
| dc.contributor.organization | Real Research Sp. z.o.o., Kraków | |
| dc.contributor.organization | National Medicines Institute | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Department of Gastroenterology, Hepatology and Clinical Oncology, Centre of Postgraduate Medical Education | |
| dc.date.accessioned | 2024-10-08T13:29:25Z | |
| dc.date.available | 2024-10-08T13:29:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background/Aim: SN-38, an active metabolite of irinotecan, exhibits toxicity to all proliferating cells, causing dose-limiting and potentially life-threatening side effects. Newly established water-soluble derivatives of SN-38, 7-ethyl-9-(N-morpholinyl)methyl-10-hydroxycamptothecin (BN-MOA) and 7-ethyl-9-(N-methylamino)methyl-10-hydroxycamptothecin (BN-NMe), exhibit a unique mechanism of spontaneous alkylation of aromatic bases in DNA and show greater in vitro activity on cancer cell lines than SN-38. The aim of this study was to compare the therapeutic responses to irinotecan, BN-MOA and BN-NMe in vivo and in vitro in 3D cultures using colorectal cancer (CRC) patient derived xenografts (PDX). Materials and Methods: Seven established PDX tissues were subcutaneously grown on the flanks of NSG or NSG-SGM3 mice and tumor diameters were measured with a caliper. Compounds were administrated intraperitoneally at 40 mg/kg every five days. 3D PDX cultures were performed on 96-well LifeGel plates and cell viability was determined with the CellTiter Glo 3D reagent. Results: Treatment with irinotecan significantly delayed or stopped the growth of 5 out of 7 PDXs, with a greater level of inhibition from BN-MOA compared to irinotecan and BN-NMe. In vitro studies exhibited the same trends in SN-38 and BN-NMe but not in BN-MOA. Conclusion: The new SN-38 derivatives, BN-MOA and BN-NMe, showed enhanced therapeutic effects compared to irinotecan in CRC models. BN-MOA demonstrated superior tumor inhibition in vivo, while BN-NMe had similar in vitro activity to SN-38. These findings highlight the potential of BN-MOA for greater antitumor efficacy in vivo, with BN-NMe showing comparable effectiveness to SN-38 in vitro. Future studies should optimize growth models to better predict anticancer drug responses. | en |
| dc.description.sponsorship | Polish National Science Center, grant number 2018/31/B/NZ7/02675 | |
| dc.identifier.citation | ANTICANCER RESEARCH 44: 4219-4224 (2024) ; https://doi.org/10.21873/anticanres.17252 | |
| dc.identifier.doi | 10.21873/anticanres.17252 | |
| dc.identifier.issn | 0250-7005 | |
| dc.identifier.issn | 1791-7530 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24920 | |
| dc.language.iso | en | |
| dc.publisher | International Institute of Anticancer Research | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Anticancer Research | |
| dc.subject | PDX | en |
| dc.subject | irinotecan | en |
| dc.subject | colorectal cancer | en |
| dc.subject | primary cells | en |
| dc.subject | 3D culture | en |
| dc.title | Therapeutic Responses to Two New SN-38 Derivatives in Colorectal Cancer Patient-Derived Xenografts and Respective 3D In Vitro Cultures | en |
| dc.type | article | |
| person.identifier.orcid | Naumczuk, Beata [0000-0003-3740-8387] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 4219.full.pdf |
|---|---|
| Size: | 756.1 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download