Earthquake Hazard Mapping and Analysis by Integrating GIS, AHP and TOPSIS for Gölyaka Region in Duzce, Turkey
Full item record
dc.contributor.author | Ateş, Ali | |
---|---|---|
dc.contributor.author | Mutlu, A. Hakan | |
dc.contributor.organization | University of Düzce, Faculty of Technology, Department of Civil Engineering, Turkey | en |
dc.contributor.organization | Ministery of Education, Presidential of Construction and Real Estate, Ankara–Turkey | en |
dc.date.accessioned | 2019-07-15T09:31:12Z | |
dc.date.available | 2019-07-15T09:31:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Earthquakes and involved hazards are seriously resulted strong adverse effect on human living causing in widespread socia economic and environmental damage, around the worldwide. The intensity of these hazards have conducted identification of the requirement for comprehensive and impressive disasters and risk management efforts (DEM), those are required supposed to layout, counter to and improve the hazard mitigation studies. In this scope, currently advanced approaches, accepted as Multi- Criteria Decision Analysis (MCDA), are widely used in (DEM) ranges by emergency managers to seriously develop the quality of the decision-making process, causing it effective participatory, explicit, rational and efficient. In this study, MCDA techniques of the Analytical Hierarchical Process (AHP) and the Technique for Order Preference by Similarity to Ideal Solution (TOPSIS), integrated with GIS, were used to create earthquake hazard maps (EHM) for earthquake disaster analysis for a case study region of Gölyaka in Duzce, Turkey. The five main criteria which have the strongest effect on the impact of earthquakes on the area studied were classified as: topography, distance to epicentre, classification of soil, liquefaction, and fault mechanism. AHP has been utilized to determine the weights of these parameters, those have been used as input into the TOPSIS method and GIS for imitating those outputs to create earthquake hazard maps. The out come of earthquake hazard maps produced by both the AHP and TOPSIS models have been compared, indicating high correlation and compatibility. | en |
dc.identifier.citation | Ateş, A., Mutlu, A. H. (2019). Earthquake Hazard Mapping and Analysis by Integrating GIS, AHP and TOPSIS for Gölyaka Region in Duzce, Turkey. Journal of Current Construction Issues. CIVIL ENGINEERING PRESENT PROBLEMS, INNOVATIVE SOLUTIONS - Circular Economy in Construction Sector: 103-133. | en |
dc.identifier.isbn | 978-83-87480-07-3 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17079 | |
dc.language.iso | en | |
dc.publisher | BGJ Consulting | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | earthquake hazard analysis | en |
dc.subject | GIS | en |
dc.subject | multi-criteria decision making | en |
dc.subject | AHP | en |
dc.subject | TOPSIS | en |
dc.subject | disaster and risk management | en |
dc.title | Earthquake Hazard Mapping and Analysis by Integrating GIS, AHP and TOPSIS for Gölyaka Region in Duzce, Turkey | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Journal_Current_Construction_Issues_CEPPIS_2019-104-114.pdf |
---|---|
Size: | 744.27 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 450 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 1.01 KB |
Format: | RDF serialized in XML |
Description: |
Download