Badania eksperymentalne wpływu wysokiej temperatury na stan zachowania surowców krzemiennych
Full item record
dc.contributor.author | Bobak, Dariusz | |
---|---|---|
dc.contributor.author | Kufel, Bernadeta | |
dc.contributor.author | Lisowska, Ewa | |
dc.contributor.author | Mikołajczyk, Anna | |
dc.contributor.organization | Uniwersytet Rzeszowski | pl |
dc.contributor.organization | Uniwersytet Wrocławski | pl |
dc.date.accessioned | 2013-04-13T20:23:09Z | |
dc.date.available | 2013-04-13T20:23:09Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Flint artifacts are the most com mon finds on the archaeological sites from Early and Middle Stone Age. Considerable part of assemblages often bear traces resulted from high temperature in- fluence. These traces are usually cursorily described, because in the literature there are no complex studies cOl1Cerning heated flint materia!. 111e aim of our experimental studies, carried out in the llatural as well as in the controlled conditions, was to distinguish the features ofheated flint, that are characteristic for four kinds of Polish flint: cretaceous, Jurassie, chocolate and Świeciechów flint and to find the relationships between an appearance of those fcatures, a height of a temperature and time of heating. We believe that the results of our research can be used in the spatial analysis of arehaeological sites. | pl |
dc.description.eperson | Dariusz Bobak | |
dc.identifier.citation | Bobak, Dariusz; Kufel, Bernadeta; Lisowska, Ewa; Mikołajczyk, Anna; 2008. Badania eksperymentalne wpływu wysokiej temperatury na stan zachowania surowców krzemiennych. Śląskie Sprawozdania Archeologiczne 50, 23–40. | pl |
dc.identifier.issn | 0520-9250 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/1408 | |
dc.language.iso | pl | pl |
dc.publisher | Wydawnictwo Uniwersytetu Wrocławskiego | pl |
dc.rights | Dozwolony użytek | |
dc.subject | experimental archaeology | pl |
dc.subject | archeologia eksperymentalna | pl |
dc.subject | heated flint | pl |
dc.subject | lithics | pl |
dc.title | Badania eksperymentalne wpływu wysokiej temperatury na stan zachowania surowców krzemiennych | pl |
dc.title.alternative | Experimental research on the influence of a high temperature on preservation of flint raw material | pl |
dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
Name: | Bobak et al, 2008, Badania eksperymentalne wpływu wysokiej temperatury na stan zachowania surowców.pdf |
---|---|
Size: | 10.61 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download