The recreational functions of Warsaw's urban and suburban forests
Full item record
dc.contributor.author | Gołos, Piotr | |
---|---|---|
dc.contributor.organization | Forest Research Institute, Department of Forest Management, Sękocin Stary | pl_PL |
dc.date.accessioned | 2014-10-01T09:54:39Z | |
dc.date.available | 2014-10-01T09:54:39Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | To research attitudes to urban and suburban forests, a questionnaire was given to the random sample of 500 Warsaw residents. The most important factors identified by respondents included unlimited accessibility of urban forests as well as their proximity to urban areas. The main forest recreational activities expected by Warsaw residents were longer walks, natural silence and calm, also the absence of litter. A few respondents were receptive to the idea of managed forests as well as natural forests, if improving the quality of recreation is no taken into account. Respondents were willing to be taxed at 52 PLN/person/year in order to receive the desired level of non-timber forest functions in urban forests. Like residents of other regions of Poland, the respondents specified that the protection of air quality and protection of the natural environment are the most important non-timber forest functions. Among the most frequently visited forests located within the borders of Warsaw city are forests close to Choszczówka, Bielański forest and the forest in Koło, which receive respectively 251, 204 and 162 visitors/ha/day. The management of recreational resources in urban forests is expected to be diverse and adapted to the preferences of visitors. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.2478/frp-2013-0007 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5356 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute) | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | recreation | pl_PL |
dc.subject | cities | pl_PL |
dc.subject | preferences and social research | pl_PL |
dc.title | The recreational functions of Warsaw's urban and suburban forests | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | golos13-1-7-e.pdf |
---|---|
Size: | 578.34 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download