Comparison of the use of non-antibiotic drugs with antibiotics in postoperative circumcision wound healing: a systematic review
Full item record
| dc.contributor.author | Kafalah, Ulinnuha Khirza | |
|---|---|---|
| dc.contributor.author | Adnan, Muhammad Luthfi | |
| dc.contributor.organization | Emergency Department, Regional General Hospital Prambanan, Yogyakarta, Indonesia | |
| dc.contributor.organization | Department of Physiology, Faculty of Medicine, Universitas Islam, Yogyakarta, Indonesia | |
| dc.date.accessioned | 2024-07-02T13:30:31Z | |
| dc.date.available | 2024-07-02T13:30:31Z | |
| dc.date.issued | 2024-06-28 | |
| dc.description.abstract | Circumcision is one of the most commonly performed operations. It is common to use of antibiotics to prevent complications after circumcision. However, as awareness of antibiotic resistance increases, it is necessary to consider using other prophylactic drugs. This review aims to evaluate non-antibiotic drugs for wound healing after circumcision. We conducted a literature search in accordance with the PRISMA guidelines using Google Scholar, PubMed, and ScienceDirect search engines to find treatment intervention studies comparing circumcision wound healing outcomes and adverse effects after non-antibiotic topical drugs and antibiotics. A total of 2 studies with 636 participants matched our inclusion criteria. 2-octyl cyanoacrylate and nanosilver gel (AgNPs) were used for post-circumcision wound treatment. The group with topical non-antibiotic drugs had a lower healing rate. There was no significant difference between wound healing and significant adverse effects between drug comparisons. Antibiotic resistance tests between intervention and control groups were not included in these studies. Data comparing non-antibiotic drugs and antibiotics for post-circumcision wound healing are still limited. Further studies conducted in various settings are needed to assess the efficacy of non-antibiotic topical agents for post-circumcision wound healing and reducing antibiotic resistance | en |
| dc.identifier.citation | Kafalah UK, Adnan MU. Comparison of the use of non-antibiotic drugs with antibiotics in postoperative circumcision wound healing: a systematic review. Eur J Transl Clin Med. 2024;7(1):79-86. DOI: 10.31373/ejtcm/189242 | |
| dc.identifier.doi | 10.31373/ejtcm/189242 | |
| dc.identifier.issn | 2657-3156 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24570 | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Gdańsk | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | European Journal of Translational and Clinical Medicine | |
| dc.subject | antimicrobial resistance | en |
| dc.subject | antibiotic | en |
| dc.subject | circumcision | en |
| dc.subject | postoperative management | en |
| dc.subject | topical agents | en |
| dc.title | Comparison of the use of non-antibiotic drugs with antibiotics in postoperative circumcision wound healing: a systematic review | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Kafalah, Ulinnuha Khirza [0009-0003-6403-8569] | |
| person.identifier.orcid | Adnan, Muhammad Luthfi [0000-0003-0733-1948] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2024_7_1_Kafalah.pdf |
|---|---|
| Size: | 909.92 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1.13 KB |
| Format: | RDF serialized in XML |
| Description: |
Download