Cytokine Parameters Changes in Patients Who Suffered Hemisphere Ischemic Stroke
Full item record
| dc.contributor.author | Mysula, M. | |
|---|---|---|
| dc.date.accessioned | 2013-09-06T07:48:39Z | |
| dc.date.available | 2013-09-06T07:48:39Z | |
| dc.date.issued | 2013 | |
| dc.description.eperson | Walery Zukow | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2292 | |
| dc.language.iso | en | en |
| dc.publisher | Radomska Szkoła Wyższa | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | hemisphere ischemic stroke | en |
| dc.subject | interleukins | pl |
| dc.subject | C-reactive protein | en |
| dc.subject | osteopenia | pl |
| dc.title | Cytokine Parameters Changes in Patients Who Suffered Hemisphere Ischemic Stroke | en |
| dc.title.alternative | Изменения цитокиновых показателей у больных, которые перенесли ишемический полушарный инсульт | ru |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 278.pdf |
|---|---|
| Size: | 96.05 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download