Metal-Doped MAPbBr3 Single Crystal p-n Junction Photodiode for Self-Powered Photodetection
Full item record
| dc.contributor.author | Anilkumar, Vishnu | |
|---|---|---|
| dc.contributor.author | Mahapatra, Apurba | |
| dc.contributor.author | Nawrocki, Jan | |
| dc.contributor.author | Chavan, Rohit D. | |
| dc.contributor.author | Yadav, Pankaj | |
| dc.contributor.author | Prochowicz, Daniel | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Department of Solar Energy, School of Energy Technology, Pandit Deendayal Energy University, Gandhinagar, Gujarat, India | en |
| dc.date.accessioned | 2024-04-02T11:09:57Z | |
| dc.date.available | 2024-04-02T11:09:57Z | |
| dc.date.issued | 2023-12-21 | |
| dc.description.abstract | Lead halide perovskites have emerged as the next-generation materials for self-powered photodetectors enabling operation without an external power source. In this study, a planar-type photodetector based on metal-doped p-type MAPbBr3/n-type MAPbBr3 single crystal showing excellent self-powered photodetection properties is presented. The p-n junction on the MAPbBr3 single crystal is formed by controlled epitaxial growth of Ag+-doped MAPbBr3 SC (p-type) on the facet of Sb3+-doped MAPbBr3 SC (n-type). The as-integrated p-n junction device with asymmetric electrodes shows a typical photovoltaic behavior with a high open circuit voltage of 0.95 V and great sensitivity to 530 nm illumination at zero bias with a responsivity of up to 0.41 A W−1 and a specific detectivity of 6.39 × 1011 Jones, which are among the highest values reported for MAPbBr3 single crystal-based self-powered photodetectors. In addition, the rise time and fall time of this device are as fast as 14 and 10 ms, respectively. These results pave the way for the fabrication of self-powered perovskite-based p-n junction photodiode, which may find potential application in advanced photodiode and future optoelectronic devices. | en |
| dc.description.sponsorship | National Science Centre | |
| dc.identifier.citation | Adv. Optical Mater. 2024, 12, 2302032. https://doi.org/10.1002/adom.202302032 | en |
| dc.identifier.doi | 10.1002/adom.202302032 | |
| dc.identifier.issn | 2195-1071 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24127 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en |
| dc.relation | Grant OPUS-20, No. 2020/39/B/ST5/01497 | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | lead halide perovskite | en |
| dc.subject | photodetector | en |
| dc.subject | single crystal | en |
| dc.subject | photodiode | en |
| dc.title | Metal-Doped MAPbBr3 Single Crystal p-n Junction Photodiode for Self-Powered Photodetection | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
| Name: | Advanced Optical Materials - 2023 - Anilkumar - Metal%E2%80%90Doped MAPbBr3 Single Crystal p%E2%80%90n Junction Photodiode for Self%E2%80%90Powered.pdf |
|---|---|
| Size: | 2 MB |
| Format: | Adobe Portable Document Format |
| Description: | manuscript |
Download
| Name: | adom202302032-sup-0001-suppmat.pdf |
|---|---|
| Size: | 1.83 MB |
| Format: | Adobe Portable Document Format |
| Description: | supporting information |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 491 B |
| Format: | Plain Text |
| Description: |
Download