Composition and textural variation of the Bronze Age metal ornaments from Lower Silesia (SW Poland) – chemical, analytical and archaeological aspects
Full item record
| dc.contributor.author | Puziewicz, Jacek | |
|---|---|---|
| dc.contributor.author | Baron, Justyna | |
| dc.contributor.author | Ntaflos, Theo | |
| dc.contributor.author | Miazga, Beata | |
| dc.date.accessioned | 2017-10-19T18:35:56Z | |
| dc.date.available | 2017-10-19T18:35:56Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | J. Puziewicz, J. Baron, T. Ntaflos, B. Miazga, 2015. Composition and textural variation of the Bronze Age metal ornaments from Lower Silesia (SW Poland) – chemical, analytical and archaeological aspects, Archaeometry 57, 4 (2015) 653–676 | pl |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/13122 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.title | Composition and textural variation of the Bronze Age metal ornaments from Lower Silesia (SW Poland) – chemical, analytical and archaeological aspects | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Puziewicz, Baron, Ntaflos, Miazga - Archaeometry.pdf |
|---|---|
| Size: | 2.1 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download