Narzędzia informatyczne wykorzystywane w administracji skarbowej i ich wpływ na szczelność systemu podatkowego w Polsce w latach 2015–2019
Full item record
| dc.contributor.author | Sarnowski, Jan | |
|---|---|---|
| dc.contributor.author | Selera, Paweł | |
| dc.contributor.organization | Ministerstwo Finansów | pl |
| dc.date.accessioned | 2021-01-27T16:08:14Z | |
| dc.date.available | 2021-01-27T16:08:14Z | |
| dc.date.issued | 2021-01 | |
| dc.description.abstract | The article presents the authors’ insights into the tax technology tools used by the Polish tax administration, such as artificial intelligence, algorithms, big data analysis, and other technological solutions to support enforcing tax compliance and prevent fraudulent actions. Without the implementation of these modern tax technologies such spectacular reduction of VAT gap in Poland, reconfirmed recently by the European Commission, would not be possible. Special attention is given to the Polish version of SAF‑T and split payment method as crucial tools for detection of tax irregularities. In the second part of the article the authors present, inter alia, the unique Polish Clearing House System STIR which is a system used to process data provided by banks and credit unions with the use of specific algorithms. | en |
| dc.identifier.citation | Sarnowski, J., Selera, P. (2020). Narzędzia informatyczne wykorzystywane w administracji skarbowej i ich wpływ na szczelność systemu podatkowego w Polsce w latach 2015–2019. Studia BAS, 4(64), 29–50. https://doi.org/10.31268/StudiaBAS.2020.29. | pl |
| dc.identifier.doi | 10.31268/StudiaBAS.2020.29 | |
| dc.identifier.issn | 2082‑0658 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/19474 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Dozwolony użytek | * |
| dc.subject | narzędzia informatyczne | pl |
| dc.subject | luka VAT | pl |
| dc.subject | JPK | pl |
| dc.subject | metoda podzielonej płatności | pl |
| dc.subject | kasy online | pl |
| dc.title | Narzędzia informatyczne wykorzystywane w administracji skarbowej i ich wpływ na szczelność systemu podatkowego w Polsce w latach 2015–2019 | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Sarnowski Selera Narzędzia informatyczne wykorzystywane w administracji skarbowej Studia BAS 4 2020.pdf |
|---|---|
| Size: | 414.28 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download