Customer Analysis And Firm Performance: Empirical Evidence From The Polish Insurance Market
Full item record
| dc.contributor.author | Zaborek, Piotr | |
|---|---|---|
| dc.contributor.author | Tomczyk, Przemysław | |
| dc.contributor.author | Doligalski, Tymoteusz | |
| dc.contributor.organization | Warsaw School of Economics | pl_PL |
| dc.contributor.organization | Kozminski University | pl_PL |
| dc.contributor.organization | Warsaw School of Economics | pl_PL |
| dc.date.accessioned | 2015-12-16T13:55:48Z | |
| dc.date.available | 2015-12-16T13:55:48Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The paper outlines the outcomes of an empirical investigation of the links between involvement of insurance firms in customer analysis and their financial erformance. The data were collected through a CAWI survey of independent insurance agents in Poland (n=590).Statistical methods included exploratory factor analysis and structural equation modeling. In keeping with the customer lifetime value model and loyalty management theory the concept of customer analysis was operationalized as a second-order reflective construct, expressed through five first order subconstructs. Financial performance was measured with an index of five self-reported metrics. The findings lent support to the hypothesis of a positive association between engaging in customer analysis and financial performance. | pl_PL |
| dc.description.eperson | Przemysław Tomczyk | |
| dc.identifier.citation | • Zaborek P., Tomczyk P., Doligalski T., Customer Analysis And Firm Performance: Empirical Evidence From The Polish Insurance Market, paper accepted for presentation at 6th EMAC Regional Conference - Marketing Theory Challenges in Emerging Markets hosted by the WU Vienna, Austria, 16-18 September, 2015 | pl_PL |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/8273 | |
| dc.language.iso | en | pl_PL |
| dc.rights | Dozwolony użytek | |
| dc.subject | Poland | pl_PL |
| dc.subject | insurance industry | pl_PL |
| dc.subject | financial performance | pl_PL |
| dc.subject | customer lifetime value | pl_PL |
| dc.subject | customer research | pl_PL |
| dc.subject | customer analysis | pl_PL |
| dc.title | Customer Analysis And Firm Performance: Empirical Evidence From The Polish Insurance Market | pl_PL |
| dc.type | conferencePaper | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Zaborek_Tomczyk_Doligalski_CUSTOMER ANALYSIS AND FIRM PERFORMANCE 28.06.2015.pdf |
|---|---|
| Size: | 523.15 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download