Variability of morphological features, bud burst and flowering of Norway spruce (Picea abies [L.] Karst.) in the seed orchard of the Bielsk Forest District
Full item record
dc.contributor.author | Mioduszewski, Sławomir | |
---|---|---|
dc.contributor.author | Rzońca, Marek | |
dc.contributor.organization | Forest Research Institute, Department of Silviculture and Genetics of Forest Trees, Sękocin Stary | pl_PL |
dc.date.accessioned | 2016-12-08T12:17:48Z | |
dc.date.available | 2016-12-08T12:17:48Z | |
dc.date.issued | 2015-12-15 | |
dc.description.abstract | The main aim of this paper was to characterize Norway spruce clones in terms of bud burst, flowering and morphological features. Observation and measurements were carried out in the Norway spruce seed orchard of the Bielsk Forest District in the north-eastern part of Poland. The seed orchard was established in 1989 and consists of 428 grafts of over 37 trees from the Białowieża Primeval Forest. An assessment of bud burst, stem forking, stem form, crown width, branch thickness, vitality, flowering and fructification as well as diameter measurements was done in 2013 and 2014.The results showed variability of morphological features among different clones as well as within individual clones. Differences among clones in spring bud development, stem form and branch thickness were statistically significant. Additionally, a positive correlation between male and female flowering was observed. The research also confirmed an influence of the healthiness of the grafts on seed production with trees in a weakened state producing more seeds. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.1515/frp-2015-0038 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10831 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
dc.subject | heritability | pl_PL |
dc.subject | fructification | pl_PL |
dc.subject | phenology | pl_PL |
dc.subject | quantitative traits | pl_PL |
dc.subject | seed production | pl_PL |
dc.subject | grafts | pl_PL |
dc.subject | Norway spruce | pl_PL |
dc.title | Variability of morphological features, bud burst and flowering of Norway spruce (Picea abies [L.] Karst.) in the seed orchard of the Bielsk Forest District | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI-10.1515-frp-2015-0038 en.pdf |
---|---|
Size: | 1 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | by_nc_nd.txt |
---|---|
Size: | 320 B |
Format: | Plain Text |
Description: |
Download