Improvement of the manufacturing of cable for automatice industry using Ishikawa diagram
Full item record
dc.contributor.author | Dziuba, Szymon T. | |
---|---|---|
dc.contributor.author | Godyń, Michał | |
dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | pl_PL |
dc.date.accessioned | 2016-06-23T05:54:23Z | |
dc.date.available | 2016-06-23T05:54:23Z | |
dc.date.issued | 2015 | |
dc.description.eperson | Szymon T. Dziuba | |
dc.identifier.citation | Dziuba Szymon, Godyń Michał: Improvement of the manufacturing of cable for automatice industry using Ishikawa diagram, w: Improvement Process in Materials Engineering and Commodity Science / Borkowski Stanisław, Sygut Piotr ( red. ), 2015, Croatian Quality Managers Society, ISBN 9789538067013, ss. 21-35 | pl_PL |
dc.identifier.isbn | 9789538067013 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/9844 | |
dc.language.iso | en | pl_PL |
dc.publisher | Croatian Quality Managers Society | en |
dc.rights | Uznanie autorstwa 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | quality | em |
dc.subject | Ishikawa diagram | en |
dc.subject | cable | en |
dc.title | Improvement of the manufacturing of cable for automatice industry using Ishikawa diagram | en |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Dziuba_Improvement_Of_The_Manufacturing_Of_Cable_2015.pdf |
---|---|
Size: | 3.12 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 384 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download