The Role of Specialisation in the Export Success of Polish Counties in 2004-2015
Full item record
| dc.contributor.author | Nazarczuk, Jarosław Michał | |
|---|---|---|
| dc.contributor.author | Umiński, Stanisław | |
| dc.contributor.author | Gawlikowska-Hueckel, Krystyna | |
| dc.contributor.organization | Uniwersytet Warmińsko-Mazurski w Olsztynie, Wydział Nauk Ekonomicznych | en |
| dc.contributor.organization | Uniwersytet Gdański, Wydział Ekonomiczny | en |
| dc.date.accessioned | 2018-10-17T14:55:41Z | |
| dc.date.available | 2018-10-17T14:55:41Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | Objective: The objective of this article is to evaluate the role of specialisation in the export success of counties (powiats) (LAU 1) in Poland between 2004 and 2015. Research Design & Methods: Using panel fixed-effects regressions with Driscoll and Kraay standard errors, the authors investigate the role of export specialisation and product concentration, as well as comparative advantages on the value of log exports per capita, controlling for other important export determinants. Findings: Estimations of the panel model bring the conclusion that specialisation in a positive way contributes to the value of exports per capita, assessed at county level. The robustness of the obtained results has been verified by the use of several concentration and specialisation measures, incl. HHI, Krugman specialisation index, weighted RCA and concentration ratio. Implications & Recommendations: Further research is recommended to capture the consequences of differentiation in the patterns of exports among counties in terms of agricultural vs. industrial goods as well as the low-tech vs. high-tech products. Similar research is recommended to be done at NUTS-2 level in order to inquire into the rationale of smart specialisation(s). Contribution & Value Added: The main contribution of the research is showing the lumpiness of Poland’s exports at county level in terms of product specialisation and concentration. The value added is depicting the positive role of specialisation for the exports success, understood as exports per capita. | en |
| dc.description.sponsorship | The paper is a part of the project entitled “Regional exporting activity. Assessment of determinants in light of contemporary foreign trade theory for Poland and Spain” supported by the National Science Centre of Poland under the grant no. 2015/19/B/HS4/01704. | |
| dc.identifier.citation | Nazarczuk, J.M., Umiński, S., & Gawlikowska-Hueckel, K. (2018). The Role of Specialization in the Export Success of Polish Counties in 2004-2015. Entrepreneurial Business and Economics Review, 6(2), 91-109. https://doi.org/10.15678/EBER.2018.060205 | en |
| dc.identifier.issn | 2353-883X | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/15962 | |
| dc.language.iso | en | |
| dc.publisher | Cracow University of Economics | en |
| dc.rights | Dozwolony użytek | * |
| dc.subject | internationalisation | en |
| dc.subject | regional trade | en |
| dc.subject | export specialisation | en |
| dc.subject | export concentration | en |
| dc.subject | LAU 1 | en |
| dc.subject | panel | en |
| dc.title | The Role of Specialisation in the Export Success of Polish Counties in 2004-2015 | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Nazarczuk_Umiński_Gawlikowska-Hueckel_2018_The Role of Specialisation in the Export Success of Polish Counties in 2004-2015.pdf |
|---|---|
| Size: | 2.55 MB |
| Format: | Adobe Portable Document Format |
| Description: | Nazarczuk, J.M., Umiński, S., & Gawlikowska-Hueckel, K. (2018). The Role of Specialization in the Export Success of Polish Counties in 2004-2015. Entrepreneurial Business and Economics Review, 6(2), 91-109. https://doi.org/10.15678/EBER.2018.060205 |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download