Continuous non-equilibrium transition driven by the heat flow
Full item record
| dc.contributor.author | Hołyst, Robert | |
|---|---|---|
| dc.contributor.author | Zhang, Yiuri | |
| dc.contributor.author | Żuk, Paweł | |
| dc.contributor.author | Maciołek, Anna | |
| dc.contributor.author | Litniewski, Marek | |
| dc.contributor.author | Makuch, Karol | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Department of Physics, Lancaster University, UK | en |
| dc.contributor.organization | Max-Planck-Institut für Intelligente Systeme Stuttgart, Germany | en |
| dc.date.accessioned | 2021-12-20T13:51:00Z | |
| dc.date.available | 2021-12-20T13:51:00Z | |
| dc.date.issued | 2021-08-02 | |
| dc.description.abstract | We discovered an out-of-equilibrium transition in the ideal gas between two walls, divided by an inner, adiabatic, movable wall. The system is driven out-of-equilibrium by supplying energy directly into the volume of the gas. At critical heat flux, we have found a continuous transition to the state with a low-density, hot gas on one side of the movable wall and a dense, cold gas on the other side. Molecular dynamic simulations of the soft-sphere fluid confirm the existence of the transition in the interacting system. We introduce a stationary state Helmholtz-like function whose minimum determines the stable positions of the internal wall. This transition can be used as a paradigm of transitions in stationary states and the Helmholtz-like function as a paradigm of the thermodynamic description of these states. | en |
| dc.description.sponsorship | European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie Grant Agreement No. 847413 and was a part of an international co-financed project founded from the programme of the Minister of Science and Higher Education entitled “PMW” in the years 2020–2024; Agreement No. 5005/H2020-MSCA-COFUND/2019/2. | |
| dc.identifier.citation | https://doi.org/10.1103/PhysRevE.104.024102 | en |
| dc.identifier.doi | 10.1103/PhysRevE.104.024102 | |
| dc.identifier.issn | 2470-0053 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20842 | |
| dc.identifier.uri | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.104.024102 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | nonequilibrium systems | en |
| dc.subject | molecular dynamics | en |
| dc.title | Continuous non-equilibrium transition driven by the heat flow | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 2103.12765.pdf |
|---|---|
| Size: | 579.66 KB |
| Format: | Adobe Portable Document Format |
| Description: | Artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 232 B |
| Format: | Plain Text |
| Description: |
Download