Analysis of Ring Spun Yarn Wickability Using the Post-Hoc Test
Full item record
| dc.contributor.author | Elkateb, Sherien N. | |
|---|---|---|
| dc.contributor.organization | Textile Engineering Department, Faculty of Engineering, Alexandria University, Egypt | |
| dc.date.accessioned | 2025-05-12T10:36:12Z | |
| dc.date.available | 2025-05-12T10:36:12Z | |
| dc.date.issued | 2023-04-19 | |
| dc.description.abstract | Yarn wickability achieves high thermo-physiological comfort. Therefore, this paper aimed to investigate yarn wickability and analyze statistically factors affecting yarn wicking performance. Methodology consists of testing wicking height for ring spun yarn produced from three levels of fibre types and twist factors at two levels of doubling. Statistical tools such as ANOVA, T-test and Post-hoc tests analyzed the impacts on wicking heights. Findings showed that the Post-hoc test represented the variation between groups more accurately than ANOVA. Furthermore, a comparison of Bonferroni Alpha with T-test p-values revealed that yarn wicking was significantly affected by interactions of fibre type, doubling, and twist level. | en |
| dc.identifier.citation | Elkateb SN. Analysis of Ring Spun Yarn Wickability Using the Post-Hoc Test. Fibres & Textiles in Eastern Europe. Sciendo, 2023;31}(1): 78-82. https://doi.org/10.2478/ftee-2023-0008 | |
| dc.identifier.doi | 10.2478/ftee-2023-0008 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25831 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31; 1 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | FIBRES & TEXTILES in Eastern Europe | |
| dc.subject | wickability | en |
| dc.subject | ring spun yarns | en |
| dc.subject | ANOVA | en |
| dc.subject | post hoc test | en |
| dc.subject | Bonferroni alpha | en |
| dc.title | Analysis of Ring Spun Yarn Wickability Using the Post-Hoc Test | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Elkateb, Sherien N. [0000-0002-5251-632X] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Analysis-of-Ring-Spun-Yarn-Wickability-Using-the-PostHoc-Test.pdf |
|---|---|
| Size: | 490.95 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download