Ocean Physicochemistry versus Climate Change
Full item record
| dc.contributor.author | Góralski, Bogdan | |
|---|---|---|
| dc.contributor.organization | Biblioteka Instytutu Historycznego Uniwersytetu Warszawskiego | en |
| dc.date.accessioned | 2014-03-04T21:25:05Z | |
| dc.date.available | 2014-03-04T21:25:05Z | |
| dc.date.issued | 2014-03-04 | |
| dc.description | It is the dwindling ocean productivity which leaves dissolved carbon dioxide in the seawater. Its solubility is diminished by the rise in ocean water temperature (by one degree Celsius since 1910, according to IPCC). Excess carbon dioxide is emitted into the atmosphere, while its growing concentration in seawater leads to ocean acidification. | en |
| dc.description.abstract | Ocean acidification leading to lowering pH of surface ocean water remains an unsolved problem of science. My today’s lecture will mark an attempt at proving that this is a regular phenomenon in the ocean history linked to changes in the Earth’s climate. | en |
| dc.description.eperson | Bogdan Góralski | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3578 | |
| dc.language.iso | en | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | carbon dioxide in the atmosphere | en |
| dc.subject | biological productivity in the oceans | en |
| dc.subject | ocean acidification | en |
| dc.title | Ocean Physicochemistry versus Climate Change | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Ocean Physicochemistry versus Climate Change.doc |
|---|---|
| Size: | 36 KB |
| Format: | Microsoft Word |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download