Round Bars Production Process Improvement Including the Toyota Management Principles
Full item record
| dc.contributor.author | Sygut, Piotr | |
|---|---|---|
| dc.contributor.author | Klimecka-Tatar, Dorota | |
| dc.contributor.author | Szklarzyk, Paweł | |
| dc.date.accessioned | 2014-02-17T17:43:58Z | |
| dc.date.available | 2014-02-17T17:43:58Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This paper presents the results of the round bars rolling process under industrial conditions. Based on the study identified factors that may affect the degradation of manufactured products. Using the method 5 × why identified the main factor that is causing the greatest number of incompatibilities in the dimensional tolerance of round bars and the reasons for its occurrence. Based on the analysis of experimental results and theoretical proposes ways in improving the existing round bars production process to minimize the differences in tolerances. | en |
| dc.description.eperson | Stanisław Borkowski | |
| dc.identifier.isbn | 978-606-613-080-6 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3435 | |
| dc.language.iso | en | en |
| dc.publisher | Aeternitas Publishing House | en |
| dc.rights | Dozwolony użytek | |
| dc.subject | round bars rolling process improvement | en |
| dc.subject | method 5 x why | en |
| dc.title | Round Bars Production Process Improvement Including the Toyota Management Principles | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 8.pdf |
|---|---|
| Size: | 217.89 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download