The Effect of Expert Evaluations on the Efficiency of Decision Processes in Power Distribution Systems
Full item record
| dc.contributor.author | Kujszczyk, Szczęsny | |
|---|---|---|
| dc.contributor.author | Nazarko, Joanicjusz | |
| dc.contributor.author | Charytoniuk, Wiktor | |
| dc.contributor.author | Broadwater, Robert P. | |
| dc.contributor.organization | Politechnika Warszawska | pl_PL |
| dc.contributor.organization | Warsaw University of Technology | pl_PL |
| dc.contributor.organization | Politechnika Białostocka | pl_PL |
| dc.contributor.organization | Bialystok University of Technology | pl_PL |
| dc.contributor.organization | Virginia Polytechnic Institute and State University | pl_PL |
| dc.date.accessioned | 2016-08-16T21:19:41Z | |
| dc.date.available | 2016-08-16T21:19:41Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | The paper gives the results of tests carried out for utility operational staff (experts) to estimate the form and parameters of a probability density function of errors (which are committed by experts) in evaluation of peak loads at receiving buses. Special computer simulation studies were designed and executed to analyze the effects of load estimation errors on the results of power distribution systems performance calculations. From the results of simulation tests, probabilistic models of calculational errors made on the distribution systems were formulated. | en |
| dc.description.eperson | Joanicjusz Nazarko | |
| dc.identifier.citation | S. Kujszczyk, J. Nazarko, W. Charytoniuk, R.P. Broadwater, The Effect of Expert Evaluations on the Efficiency of Decision Processes in Power Distribution Systems, IEEE/NTUA Athens Power Tech Conference, 5-8 September 1993, Athens, Greece, pp. 606-610 vol. 2 | pl_PL |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10182 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | IEEE | pl_PL |
| dc.rights | Dozwolony użytek | |
| dc.subject | electrical load estimation | en |
| dc.subject | expert evaluation | en |
| dc.subject | error probability density function | en |
| dc.title | The Effect of Expert Evaluations on the Efficiency of Decision Processes in Power Distribution Systems | en |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | The_Effect_of_Expert_Evaluations_on_the_Efficiency_of_Decision_Processes_in_Power_Distribution_Systems.pdf |
|---|---|
| Size: | 345.76 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download