Influence of Open Chain and Cyclic Structure of Peptidomimetics on Antibacterial Activity in E. coli Strains
Full item record
| dc.contributor.author | Sahrawat, Parul | |
|---|---|---|
| dc.contributor.author | Kowalczyk, Paweł | |
| dc.contributor.author | Koszelewski, Dominik | |
| dc.contributor.author | Szymczak, Mateusz | |
| dc.contributor.author | Kramkowski, Karol | |
| dc.contributor.author | Wypych, Aleksandra | |
| dc.contributor.author | Ostaszewski, Ryszard | |
| dc.contributor.editor | Silva, Artur M. S. | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | The Kielanowski Institute of Animal Physiology and Nutrition, Polish Academy of Sciences | en |
| dc.contributor.organization | Institute of Microbiology, University of Warsaw | en |
| dc.contributor.organization | Department of Physical Chemistry, Medical University of Bialystok | en |
| dc.contributor.organization | Centre for Modern Interdisciplinary Technologies, Nicolaus Copernicus University in Torun | en |
| dc.date.accessioned | 2022-08-31T12:02:29Z | |
| dc.date.available | 2022-08-31T12:02:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | An efficient method for the synthesis of functionalized peptidomimetics via multicomponent Ugi reaction has been developed. The application of trifluoroethanol (TFE) as a reaction medium provided desired products with good yields. Further, using the developed cyclisation reaction, the obtained peptidomimetics were transformed into the cyclic analogues (diketopiperazines, DKPs). The goal of the performed studies was to revised and compare whether the structure of the obtained structurally flexible acyclic peptidomimetics and their rigid cycling analogue DKPs affect antimicrobial activity. We studied the potential of synthesized peptidomimetics, both cyclic and acyclic, as antimicrobial drugs on model E. coli bacteria strains (k12, R2–R4). The biological assays reveal that DKPs hold more potential as antimicrobial drugs compared to open chain Ugi peptidomimetics. We believe that it can be due to the rigid cyclic structure of DKPs which promotes the membrane penetration in the cell of studied pathogens. The obtained data clearly indicate the high antibiotic potential of synthesized diketopiperazine derivatives over tested antibiotics. | en |
| dc.description.sponsorship | Medical University of Białystok SUB/2/DN/22/001/2201 National Science Centre, project OPUS No. 2019/33/B/ST4/01118 | |
| dc.identifier.citation | Sahrawat, P.; Kowalczyk, P.; Koszelewski, D.; Szymczak, M.; Kramkowski, K.; Wypych, A.; Ostaszewski, R. Influence of Open Chain and Cyclic Structure of Peptidomimetics on Antibacterial Activity in E. coli Strains. Molecules 2022, 27, 3633. https://doi.org/10.3390/molecules27113633 | en |
| dc.identifier.doi | 10.3390/molecules27113633 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21594 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | cyclic peptide | en |
| dc.subject | ugi multicomponent reaction | en |
| dc.subject | diketopiperazines | en |
| dc.subject | antimicrobial activity | en |
| dc.subject | minimal inhibitory concentration | en |
| dc.title | Influence of Open Chain and Cyclic Structure of Peptidomimetics on Antibacterial Activity in E. coli Strains | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | molecules-27-03633.pdf |
|---|---|
| Size: | 2.44 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download