From 2,5-Diformyl-1,4-dihydropyrrolo[3,2-b]pyrroles to Quadrupolar, Centrosymmetric Two-Photon-Absorbing A–D–A Dyes
Full item record
| dc.contributor.author | Kowalczyk, Paweł | |
|---|---|---|
| dc.contributor.author | Tasior, Mariusz | |
| dc.contributor.author | Ozaki, Shuhei | |
| dc.contributor.author | Kamada, Kenji | |
| dc.contributor.author | Gryko, Daniel T. | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | NMRI, National Institute of Advanced Industrial Science and Technology (AIST) | en |
| dc.contributor.organization | Japan Department of Chemistry, Graduate School of Science and Technology, Kwansei Gakuin University | en |
| dc.date.accessioned | 2022-06-23T09:52:02Z | |
| dc.date.available | 2022-06-23T09:52:02Z | |
| dc.date.issued | 2022-03-28 | |
| dc.description.abstract | An original approach has been developed for the insertion of formyl substituents at positions 2 and 5 of 1,4-dihydropyrrolo[3,2-b]pyrroles by conversion of thiazol-2-yl sub stituents. The synthetic utility of these formyl groups was investigated, and a series of centrosymmetric A−π−D−π−A frameworks were constructed. The two-photon absorption of the quadrupolar pyrrolo[3,2-b]pyrrole possessing two dicyanovinyli dene flanking groups is attributed to an S0 → (S1) → S4 transition which has a large TPA cross-section (1300 GM) for a molecule of this size. | en |
| dc.description.sponsorship | Polish National Science Centre, Poland (HARMONIA 2018/30/M/ST5/00460) Foundation for Polish Science (TEAM POIR.04.04.00-00-3CF4/16-00) EC (MSC ITN CHAIR) JSPS KAKENHI Grant No. 21H01887 | |
| dc.identifier.citation | Org. Lett. 2022, 24, 2551−2555. https://doi.org/10.1021/acs.orglett.2c00718 | en |
| dc.identifier.doi | 10.1021/acs.orglett.2c00718 | |
| dc.identifier.issn | 1523-7060 | |
| dc.identifier.issn | 1523-7052 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21369 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | aromatic compounds | en |
| dc.subject | dyes and pigments | en |
| dc.subject | energy | en |
| dc.subject | excited states | en |
| dc.subject | quantum mechanics | en |
| dc.title | From 2,5-Diformyl-1,4-dihydropyrrolo[3,2-b]pyrroles to Quadrupolar, Centrosymmetric Two-Photon-Absorbing A–D–A Dyes | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
| Name: | acs.orglett.2c00718.pdf |
|---|---|
| Size: | 1.36 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
| Name: | acs.orglett.2c00718_si_001.pdf |
|---|---|
| Size: | 1.69 MB |
| Format: | Adobe Portable Document Format |
| Description: | wyniki doświadczeń |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download