Evaluation of the natural and artificial regeneration of Scots pine Pinus sylvestris L. stands in the Forest District Nowa Dęba
Full item record
| dc.contributor.author | Długosiewicz, Justyna | |
|---|---|---|
| dc.contributor.author | Zając, Stanisław | |
| dc.contributor.author | Wysocka-Fijorek, Emilia | |
| dc.contributor.organization | Nadleśnictwo Nowa Dęba | en |
| dc.contributor.organization | Instytut Nauk Leśnych w Filii Uniwersytetu Łódzkiego w Tomaszowie Mazowieckim | en |
| dc.contributor.organization | Instytut Badawczy Leśnictwa, Zakład Zarządzania Zasobami Leśnymi, Sękocin Stary | en |
| dc.date.accessioned | 2020-09-03T07:24:10Z | |
| dc.date.available | 2020-09-03T07:24:10Z | |
| dc.date.issued | 2019-06-15 | |
| dc.description.abstract | The main purpose of this article was to highlight the potential for enhancing positive silvicultural effects and their dependency on the management method in Scots pine Pinus sylvestris L. stands. We therefore assessed the impact of natural and artificial regeneration on vitality and health, compaction, surface coverage and seedlings height. Another important goal was to assess the severity of damage in the selected forest sites. A comparative analysis was carried out based on results from field work conducted in the autumn 2010 in the Forest District Nowa Dęba. As part of this field work, also the breeding quality of the analyzed pine renewals was assessed. The obtained results indicate that natural regeneration of Scots pine under the conditions of a fresh coniferous forest as well as a fresh mixed coniferous forest is the most reasonable management practice. In wet mixed coniferous forests however, the naturally regenerating Scots pine seedlings are of lower silvicultural quality and growth parameter values compared to those in artificially regenerated stands. In fresh mixed broadleaved forests, naturally regenerated Scot pine trees showed slightly lower silvicultural quality and vitality than artificially regenerated trees. Our results indicate furthermore that there are indeed conditions under which the restoration of Scots pine in the Nowa Dęba Forest District using natural regeneration is preferable. We also found that the employed method of renewing has a significant impact on pine growth parameters in the moist mixed coniferous forest habitat. Naturally renewing pines are characterized by a lower overall viability, but at the same time natural regeneration provides a larger number of individuals with the best viability (1st vitality class), which can be a valuable selection basis for trees used in breeding. | en |
| dc.identifier.citation | Długosiewicz, J., Zając, S., & Wysocka-Fijorek, E. (2019). Evaluation of the natural and artificial regeneration of Scots pine Pinus sylvestris L. stands in the Forest District Nowa Dęba, Forest Research Papers, 80(2), 105-116. doi: https://doi.org/10.2478/frp-2019-0009. | en |
| dc.identifier.doi | 10.2478/frp-2019-0009 | |
| dc.identifier.issn | 2082-8926 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18739 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sękocin Stary, Poland | en |
| dc.rights | Uznanie autorstwa-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | * |
| dc.subject | Scots pine | en |
| dc.subject | natural regeneration | en |
| dc.subject | artificial regeneration | en |
| dc.subject | silvicultural quality of regeneration | en |
| dc.subject | height of trees | en |
| dc.subject | density | en |
| dc.subject | sosna zwyczajna | pl |
| dc.subject | odnowienie naturalne | pl |
| dc.subject | jakość hodowlana odnowienia | pl |
| dc.subject | wysokość | pl |
| dc.subject | zagęszczenie | pl |
| dc.title | Evaluation of the natural and artificial regeneration of Scots pine Pinus sylvestris L. stands in the Forest District Nowa Dęba | en |
| dc.title.alternative | Ocena naturalnego i sztucznego odnowienia drzewostanów sosnowych Pinus sylvestris L. w Nadleśnictwie Nowa Dęba | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.2478-frp-2019-0009 en.pdf |
|---|---|
| Size: | 2.84 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 416 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 804 B |
| Format: | RDF serialized in XML |
| Description: |
Download