Path-dependency of energy decomposition analysis & the elusive nature of bonding
Full item record
| dc.contributor.author | Poater, Jordi | |
|---|---|---|
| dc.contributor.author | Andrada, Diego M. | |
| dc.contributor.author | Solà, Miquel | |
| dc.contributor.author | Foroutan-Nejad, Cina | |
| dc.contributor.organization | Departament de Química Inorgànica i Orgànica, Universitat de Barcelona | en |
| dc.contributor.organization | ICREA, Barcelona, Spain | en |
| dc.contributor.organization | Faculty of Natural Sciences and Technology, Department of Chemistry, Saarland University | en |
| dc.contributor.organization | Institut de Química Computacional i Catàlisi, Universitat de Girona | en |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Departament de Química, Universitat de Girona | |
| dc.date.accessioned | 2022-08-26T07:59:29Z | |
| dc.date.available | 2022-08-26T07:59:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Here, we provide evidence of the path-dependency of the energy components of the energy decomposition analysis scheme, EDA, by studying a set of thirty-one closed-shell model systems with the D2h symmetry point group. For each system, we computed EDA components from nine different pathways and numerically showed that the relative magnitudes of the components differ substantially from one path to the other. Not surprisingly, yet unfortunately, the most significant variations in the relative magnitudes of the EDA components appear in the case of species with bonds within the grey zone of covalency and ionicity. We further discussed that the role of anions and their effect on arbitrary Pauli repulsion energy components affects the nature of bonding defined by EDA. The outcome variation by the selected partitioning scheme of EDA might bring arbitrariness when a careful comparison is overlooked. | en |
| dc.description.sponsorship | The Ministerio de Economía y Competitividad (MINECO) of Spain (projects CTQ2017-85341-P, PID2020-113711GB-I00, PID-2019-106830GB-I00 i MDM-2017-0767) The Generalitat de Catalunya (2017SGR39 i 2017SGR348) ERC StG (EU805113) University of Saarland National Science Centre, Poland 2020/39/B/ST4/02022 | |
| dc.identifier.citation | Phys. Chem. Chem. Phys., 2022, 24, 2344–2348. https://doi.org/10.1039/D1CP04135E | en |
| dc.identifier.doi | 10.1039/D1CP04135E | |
| dc.identifier.issn | 1463-9076 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21585 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.title | Path-dependency of energy decomposition analysis & the elusive nature of bonding | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | d1cp04135e.pdf |
|---|---|
| Size: | 1.86 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download