Long-term deep phenotyping of behavioral traits in mice using homecage monitoring
Full item record
| dc.contributor.author | Jurek, Benjamin | |
|---|---|---|
| dc.contributor.author | Schlegel, Patrick | |
| dc.contributor.author | Zglinicki, Bartosz | |
| dc.contributor.author | Aman, London | |
| dc.contributor.author | Kovarova, Veronika | |
| dc.contributor.author | Narayan, Sowmya | |
| dc.contributor.author | Florea, Rebecca | |
| dc.contributor.author | Ziuzia, Patrycja | |
| dc.contributor.author | Badura, Aleksandra | |
| dc.contributor.author | Schmidt, Mathias V. | |
| dc.contributor.author | Ślęzak, Michał | |
| dc.contributor.organization | Max Planck Institute for Psychiatry, Neurobiology of Stress Resilience, Munich, Germany | |
| dc.contributor.organization | Max Planck Institute for Psychiatry, Research Group Statistical Genetics, Munich, Germany | |
| dc.contributor.organization | Department of Life Science and Biotechnology, Biology of Astrocytes Research Group, Lukasiewicz Research Network - PORT Polish Center for Technology Development, Wrocław, Poland | |
| dc.contributor.organization | Department of Biochemistry and Molecular Biology, Wroclaw University of Environmental and Life Sciences, Wroclaw, Poland | |
| dc.contributor.organization | Department of Neuroscience, Erasmus MC, Rotterdam, The Netherlands | |
| dc.contributor.organization | Graduate School of Systemic Neurosciences, Ludwig Maximilians University (GSN-LMU), Munich, Germany | |
| dc.contributor.organization | Ludwig Maximilians University (LMU) Munich, Faculty of Biology, Organismic Neurobiology, Munich, Germany | |
| dc.date.accessioned | 2026-02-16T22:48:33Z | |
| dc.date.available | 2026-02-16T22:48:33Z | |
| dc.date.issued | 2025-11-02 | |
| dc.date.submitted | 2026-02-16T14:10:17Z | en |
| dc.description.abstract | Neuropsychiatric disorders represent a significant global health challenge, and a deeper understanding of their underlying neurobiology is urgently needed. Rodent models are indispensable in this pursuit, yet traditional behavioral phenotyping often relies on short-duration tests in artificial settings, raising concerns about ecological validity, stress confounds, and limited translational relevance. This paper begins by reviewing these limitations and highlighting the growing shift towards long-term, continuous monitoring of animals within their semi-naturalistic environment. Building on this context and the critical need for robust methodologies, this paper outlines a comprehensive workflow for studying behavior of rodent cohorts in their home cages using AI-supported video tracking. Key steps include the design of experimental setups, video preprocessing, animal tracking, pose estimation, supervised or unsupervised interpretation of behavior, statistical analysis and visualization. The protocol encompasses an affordable and versatile pipeline for data acquisition and statistical interpretation. Ultimately, this work aims to provide researchers with both a critical overview of the field and a practical guide to implementing these powerful techniques, thereby fostering the generation of reproducible, high-quality data to enhance the depth and translational potential of neuroscience and behavioral research. | en |
| dc.identifier.citation | Benjamin Jurek, Patrick Schlegel, Bartosz Zglinicki, London Aman, Veronika Kovarova, Sowmya Narayan, Rebecca Florea, Patrycja Ziuzia, Aleksandra Badura, Mathias V Schmidt, Michal Slezak, Long-term deep phenotyping of behavioral traits in mice using homecage monitoring, Neuroscience & Biobehavioral Reviews, Volume 180, 2026, 106453 | |
| dc.identifier.doi | 10.1016/j.neubiorev.2025.106453 | |
| dc.identifier.issn | 0149-7634 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26519 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Volume 180; 106453 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Neuroscience & Biobehavioral Reviews | |
| dc.subject | deep phenotyping | en |
| dc.subject | complex behavior | en |
| dc.subject | homecage monitoring | en |
| dc.subject | long-term recording | en |
| dc.subject | machine-learning | en |
| dc.subject | AI | en |
| dc.subject | pose estimation | en |
| dc.subject | dynamic analysis | en |
| dc.subject | automatization | en |
| dc.subject | reproducibility | en |
| dc.subject | 3 R | en |
| dc.subject | neuropsychiatric symptoms | en |
| dc.title | Long-term deep phenotyping of behavioral traits in mice using homecage monitoring | en |
| dc.type | article | |
| person.identifier.orcid | Ślęzak, Michał [0000-0003-2224-3989] | |
| person.identifier.orcid | Jurek, Benjamin [0000-0001-7124-510X] | |
| person.identifier.orcid | Aman, London [0000-0002-5284-2926] | |
| person.identifier.orcid | Ziuzia, Patrycja [0009-0007-8932-6507] | |
| person.identifier.orcid | Badura, Aleksandra [0000-0002-0119-5108] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1-s2.0-S0149763425004543-main.pdf |
|---|---|
| Size: | 2.08 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download