Assessment of the Integration of Mechanical Weeding for Weed Control in Sugar Beet-Growing
Full item record
| dc.contributor.author | Rabier, Fabienne | |
|---|---|---|
| dc.contributor.author | Stas, Marie | |
| dc.contributor.author | Manderyck, Barbara | |
| dc.contributor.author | Huyghebaert, Bruno | |
| dc.contributor.author | Limbourg, Quentin | |
| dc.contributor.organization | Walloon Agricultural Research Centre (CRA-W), Gembloux, Belgium | en |
| dc.contributor.organization | Royal Belgian Institute for Beet Improvement (IRBAB), Belgium | en |
| dc.date.accessioned | 2018-03-02T12:19:39Z | |
| dc.date.available | 2018-03-02T12:19:39Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | The aim of this research was to evaluate the potential of mechanical weeding for the cultivation of sugar beet by comparing four weed control programmes (one chemical, two mixed (chemical and mechanical) and one mechanical). Under the dry conditions of 2017, the mixed conditions displayed the best effectiveness (more than 97%), using less herbicide and costing €30/ha less than the chemical scheme, while producing a yield identical to that obtained with fully chemical protection. Conversely, the mechanical programme was ineffective (69%), especially on weeds in the crop row (23% effectiveness only); while its cost was lower (€180/ha), it led to a loss of sugar yield of 18.9% compared to chemical weed control. | en |
| dc.identifier.citation | Rabier F., Stas M., Manderyck B., Huyghebaert B., Limbourg Q. 2017. Assessment of the Integration of Mechanical Weeding for Weed Control in Sugar Beet-Growing. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th International Scientific Symposium. ULS Lublin, p.330-335 | en |
| dc.identifier.doi | 10.24326/fmpmsa.2017.59 | |
| dc.identifier.isbn | 978-83-937433-2-2 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14776 | |
| dc.language.iso | en | |
| dc.publisher | Department of Machinery Exploitation and Management of Production Processes, University of Life Sciences in Lublin, Poland | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | mechanical weeding | en |
| dc.subject | integrated weed management | en |
| dc.subject | sugar beet | en |
| dc.subject | costs | en |
| dc.subject | effectiveness | en |
| dc.title | Assessment of the Integration of Mechanical Weeding for Weed Control in Sugar Beet-Growing | en |
| dc.type | bookPart | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | FMPMSA2017_330Rabier.pdf |
|---|---|
| Size: | 384.05 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 494 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 919 B |
| Format: | RDF serialized in XML |
| Description: |
Download