Insect assemblages in Norway spruce [Picea abies (L.) Karst.] stumps in the Eastern Sudetes
Full item record
dc.contributor.author | Skrzecz, Iwona | |
---|---|---|
dc.contributor.author | Bulka, Maria | |
dc.contributor.organization | Forest Research Institute, Department of Forest Protection, Sękocin Stary | pl_PL |
dc.contributor.organization | Forest District Lądek Zdrój | pl_PL |
dc.date.accessioned | 2014-10-14T07:23:21Z | |
dc.date.available | 2014-10-14T07:23:21Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The aim of the study was to determine the species composition of insect assemblages colonising stumps of Picea abies (L.) Karst. in mountain conditions. Investigations were carried out in the Eastern Sudetes (south–western Poland) in forest stands situated at 600–700 m above sea level. The observations were conducted on stumps left behind after felling 70–90 years old Norway spruces. The analysed stumps were colonised by insects from 21 families of 3 orders: Coleoptera (approximately 95%), Diptera (5%) and Raphidioptera (0.2%). There were 12 Coleoptera families determined with the dominance of Cerambycidae (almost 55%) and Curculionidae (37%) including Scolytinae (about 5%). Diptera were represented by 8 families, of which most abundant was the family Rhagionidae (almost 2%) followed by Muscidae (1.4%) and Syrphidae (1.2%). The order Raphidioptera was represented by 1 family: Raphididae (0.2%). The spruce stumps were mainly colonised by cambio-xylophagous species which added up to 73% of all collected specimens. The European spruce longhorn beetle Tetropium castaneum (L.) was most numerous (15.98 ± 14.99 specimens/stump) of all observed insects as well as it showed the highest permanence of occurrence (97% stumps). Second group with regard to abundance was the genus Hylobius (12.08 ± 20.38 specimen/stump) found in 62% of the observed stumps. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.issn | 0071-6677 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5446 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Komitet Nauk Leśnych PAN (The Committee on Forestry Sciences of the Polish Academy of Sciences) | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | mountains | pl_PL |
dc.subject | insect assemblages | pl_PL |
dc.subject | Picea abies stumps | pl_PL |
dc.title | Insect assemblages in Norway spruce [Picea abies (L.) Karst.] stumps in the Eastern Sudetes | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | skrzecz10-2-5.pdf |
---|---|
Size: | 391.85 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download