Design Of the Tension Mechanism Of a Knotter And Optimization Of the Motion Parameters
Full item record
| dc.contributor.author | Lan, Jiahao | |
|---|---|---|
| dc.contributor.author | Feng, Pei | |
| dc.contributor.author | Zhang, Junping | |
| dc.contributor.author | Zhang, Ronggen | |
| dc.contributor.author | Yang, Chongchang | |
| dc.contributor.organization | College of Mechanical Engineering, Donghua University, Shanghai, P.R. China | |
| dc.contributor.organization | Engineering Research Center of Advanced Textile Machinery, Ministry of Education, Shanghai, P.R. China | |
| dc.date.accessioned | 2025-06-03T12:05:07Z | |
| dc.date.available | 2025-06-03T12:05:07Z | |
| dc.date.issued | 2022-12-30 | |
| dc.description.abstract | Currently, the knotting of chemical fiber filament packages in factories primarily comprises manual operations. It also has a high labor intensity and is subject to artificial subjective factors, due to which it is difficult to guarantee the quality of the finished fiber products. Furthermore, it also significantly restricts the intelligent construction of chemical fiber production. This work employs partially oriented yarn (POY) and full draw yarn (FDY) to develop an automatic knotting device. The catenary theory was used to confirm the state of the yarn and to determine the relevant parameters of the tension mechanism. The results showed that the developed automatic knotting device satisfactorily meets the conditions required for manual knotting. The curve equation that was calculated using the catenary conformations of the yarn state verified that the actual yarn state was consistent with the theory. Moreover, the work provides a theoretical foundation for subsequent mechanism optimizations. | en |
| dc.description.sponsorship | This research was funded by Fundamental Research Funds for the Central Universities, grant number 2232021D-17 and National Natural Science Foundation of China (Grant Number 52103355). | |
| dc.identifier.citation | Lan, Jiahao, et al. "Design Of the Tension Mechanism Of a Knotter And Optimization Of the Motion Parameters" Fibres & Textiles in Eastern Europe, vol. 30, no. 6, Sciendo, 2022, pp. 12-18. https://doi.org/10.2478/ftee-2022-0048 | |
| dc.identifier.doi | 10.2478/ftee-2022-0048 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25917 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 6 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | chemical fiber filament | en |
| dc.subject | knotter | en |
| dc.subject | catenary | en |
| dc.subject | knotting rate | en |
| dc.title | Design Of the Tension Mechanism Of a Knotter And Optimization Of the Motion Parameters | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Design-Of-the-Tension-Mechanism-Of-a-Knotter-And-Optimization-Of-the-Motion-Parameters.pdf |
|---|---|
| Size: | 3.81 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download