Influence of HNT Nano - Additives on the Hardness of Thermoplastic Composites
Full item record
| dc.contributor.author | Dulebová, Ľudmila | |
|---|---|---|
| dc.contributor.author | Kiszka, Bogusław | |
| dc.contributor.editor | Dulebová, Martina | |
| dc.contributor.organization | Technical University of Košice, Faculty of Mechanical Engineering, Department of Automobile Production | en |
| dc.contributor.organization | Zamak Mercator Sp. z o.o. | en |
| dc.contributor.organization | Technical University of Košice, Faculty of Mechanical Engineering, Department of Safety and Quality Production | en |
| dc.date.accessioned | 2018-10-19T15:10:00Z | |
| dc.date.available | 2018-10-19T15:10:00Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Nanocomposites are a new class of composites that are particle-filled composites in which at least one dimension of the dispersed particles is in the nanometer range. One of the interesting aspects of the use of nanofillers is the low concentration of that filler that needs to be added to the polymer system to obtain desired property improvements. Nanocomposites based on low-density polyethylene (LDPE), containing 2, 4 and 6wt% of Halloysite nanotubes (HNT) were used for experiments. The specimens were prepared by injection molding and were tested by Shore hardness test. | en |
| dc.identifier.citation | L. Dulebová, B. Kiszka, M. Dulebová, Influence of HNT nano-additives on the hardness of thermoplastic composites, Transfer inovácií. 36, 22-25 (2017). | |
| dc.identifier.issn | 1337 - 7094 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/15973 | |
| dc.language.iso | en | |
| dc.publisher | Technical University of Košice | en |
| dc.relation | NEWEX No 734205 – H2020-MSCA-RISE-2017 | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | nanocomposite | en |
| dc.subject | injection molding | en |
| dc.subject | low-density polyethylene | en |
| dc.subject | nanofillers | en |
| dc.subject | hardness | en |
| dc.title | Influence of HNT Nano - Additives on the Hardness of Thermoplastic Composites | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Art. Transfer innovacii Dulebova 2017.pdf |
|---|---|
| Size: | 260.74 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download