Coefficients for Assessing the Visibility of Materials Used in Anti-Smog Face Masks
Full item record
| dc.contributor.author | Brochocka, Agnieszka | |
|---|---|---|
| dc.contributor.author | Owczarek, Grzegorz | |
| dc.contributor.author | Szkudlarek, Joanna | |
| dc.contributor.organization | Central Institute for Labour Protection, National Research Institute, Department of Personal Protective Equipment, Warsaw, Poland | |
| dc.date.accessioned | 2025-05-26T10:53:32Z | |
| dc.date.available | 2025-05-26T10:53:32Z | |
| dc.date.issued | 2022-10-12 | |
| dc.description.abstract | The application of phosphorescence for the modification of face mask materials is motivated by the need to appreciably increase their visibility while using graphical elements with a relatively small area. Phosphorescent dyes absorb part of the visible spectrum while emitting radiation at wavelengths that are longer than the absorbed ones. Thus, a phosphorescent substance can emit light even if it is not being illuminated at a given time (but was before). This paper describes studies of the optical properties based on parameters such as the reflectance coefficient, chromaticity coordinates, as well as luminance measured from digital images for two models of smog-protective face half-masks differing in terms of their inner layer with filtration properties and outer printed layer. The external surface of one mask type is printed with a phosphorescent solid star pattern, while the other with a phosphorescent open star pattern. The influence of the inner filter layer was assessed in correlation with the colour of the outer layer and the type of printing. Moreover, the phenomenon of phosphorescence was identified. The study resulted in developing a material with properties providing better visibility under defined use conditions. | en |
| dc.description.sponsorship | The publication is based on the results of Phase V of the multi-year program “Improvement of occupational safety and working conditions,” financed in the years 2020–2022 in the area of research and development by the Ministry of Science and Higher Education and the National Center for Research and Development. Program coordinator – the Central Institute for Labour Protection–National Research Institute. | |
| dc.identifier.citation | Agnieszka Brochocka, Grzegorz Owczarek and Joanna Szkudlarek. "Coefficients for Assessing the Visibility of Materials Used in Anti-Smog Face Masks". Fibres & Textiles in Eastern Europe Sciendo, 30, no. 3 (2022): 46-56. https://doi.org/10.2478/ftee-2022-0022 | |
| dc.identifier.doi | 10.2478/ftee-2022-0022 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25899 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 3 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | spunbond nonwoven | en |
| dc.subject | face half-mask | en |
| dc.subject | phosphorescent material | en |
| dc.subject | coefficient of reflectance | en |
| dc.subject | chromaticity coordinates | en |
| dc.subject | luminance | en |
| dc.title | Coefficients for Assessing the Visibility of Materials Used in Anti-Smog Face Masks | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Brochocka, Agnieszka [0000-0003-3386-9629] | |
| person.identifier.orcid | Owczarek, Grzegorz [0000-0003-3744-6535] | |
| person.identifier.orcid | Szkudlarek, Joanna [0000-0002-8728-0118] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Coefficients-for-Assessing-the-Visibility-of-Materials-Used-in-AntiSmog-Face-Masks.pdf |
|---|---|
| Size: | 4.01 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download