Possibilities of Designating Swards of Grasses and Small-Seed Legumes From Selected Organic Farms in Poland for Feed
Full item record
| dc.contributor.author | Szeląg-Sikora, Anna | |
|---|---|---|
| dc.contributor.author | Niemiec, Marcin | |
| dc.contributor.author | Sikora, Jakub | |
| dc.contributor.author | Chowaniak, Maciej | |
| dc.contributor.organization | University of Agriculture in Krakow, Faculty of Production and Power Engineering | en |
| dc.contributor.organization | University of Agriculture in Krakow, Faculty of Agriculture and Economics | en |
| dc.date.accessioned | 2018-03-02T11:49:42Z | |
| dc.date.available | 2018-03-02T11:49:42Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Proper management of plant nutrients has a fundamental effect on the amount and quality of crop yields and on maintaining soil fertility. Under organic production conditions, with limited fertilization, deficiency of some elements in soil may occur, which translates into a change in the chemism of cultivated plants. The aim of this paper was to assess the quality of a sward from selected organic farms in the context of using it for feed purposes. 55 organic farms were selected for the research; 25 of those farms additionally had conventional animal production. Sward samples of mixed grasses and small-seed legumes were collected from each farm. Content of elements that are the most determinant on the suitability for feed (N, P, K, Na, Ca, Na) was determined in the plant material. The results of the conducted research indicate that sward from grasses and small-seed legumes from the studied organic farms had too low content of macroelements and of most microelements, and the biggest problem was too low content of phosphorus, potassium and calcium. The animal production farms were found to have a higher content of phosphorus, calcium and potassium in sward as compared to farms without animals. Feeding cattle only with roughage obtained from the studied lands could pose a risk to the health of the animals and their productive abilities owing to the unfavorable chemical composition. | en |
| dc.identifier.citation | Szeląg-Sikora A., Niemiec M., Sikora J., Chowaniak M. 2017. Possibilities of Designating Swards of Grasses and Small-Seed Legumes From Selected Organic Farms in Poland for Feed. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th International Scientific Symposium. ULS Lublin, p.365-370 | en |
| dc.identifier.doi | 10.24326/fmpmsa.2017.65 | |
| dc.identifier.isbn | 978-83-937433-2-2 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14770 | |
| dc.language.iso | en | |
| dc.publisher | Department of Machinery Exploitation and Management of Production Processes, University of Life Sciences in Lublin, Poland | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | organic farm | en |
| dc.subject | animal production farms | en |
| dc.subject | chemical composition of the feed | en |
| dc.title | Possibilities of Designating Swards of Grasses and Small-Seed Legumes From Selected Organic Farms in Poland for Feed | en |
| dc.type | bookPart | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | FMPMSA2017_365Szeląg-Sikora.pdf |
|---|---|
| Size: | 319.85 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 494 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 919 B |
| Format: | RDF serialized in XML |
| Description: |
Download